USA Judo Kata National Championships

Houston, Texas

April 21-22, 2006

Pre-Registration List, As of April 13

 

Category: Kata Div: Nage-No-Kata # in Div: 4

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
BUEHMAN, Melinda |1979.0| 1.0|FL |Boynton Beach |Tomodachi Judo
HOLTZE, Michelle |1954.0| 1.0|MN |Minnetonka |North Star Mar
JACKSON, Diane |1969.0| 1.0|MD |Silver Spring |Hui-O Judo Bel
WHILDEN, Karen |1951.0| 1.0|VA |Vienna |Baltimore Judo

Category: Kata Div: Katame-No-Kata # in Div: 5

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
BUEHMAN, Melinda |1979.0| 2.0|FL |Boynton Beach |Tomodachi Judo
FENG, Jolie |1966.0| 2.0|TX |Fort Worth |Okuri Judo
HOLTZE, Michelle |1954.0| 2.0|MN |Minnetonka |North Star Mar
JACKSON, Diane |1969.0| 2.0|MD |Silver Spring |Hui-O Judo Bel
WHILDEN, Karen |1951.0| 2.0|VA |Vienna |Baltimore Judo

Category: Kata Div: Ju-No-Kata # in Div: 8

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
BUEHMAN, Melinda |1979.0| 3.0|FL |Boynton Beach |Tomodachi Judo
CHRISTIE, Frances |1947.0| 3.0|CA |Berkeley |Soko Joshi Jud
HOLTZE, Michelle |1954.0| 3.0|MN |Minnetonka |North Star Mar
JACKSON, Diane |1969.0| 3.0|MD |Silver Spring |Hui-O Judo Bel
MERY, Pamela |1970.0| 3.0|CA |Redwood City |Soko Joshi Jud
MINOT, Leslie |1967.0| 3.0|NV |Las Vegas |Soko Joshi Jud
MONAR, Wilina |1955.0| 3.0|CA |San Francisco |Soko Joshi Jud
WHILDEN, Karen |1951.0| 3.0|VA |Vienna |Baltimore Judo

Category: Kata Div: Goshin Jutsu # in Div: 6

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
BUEHMAN, Melinda |1979.0| 4.0|FL |Boynton Beach |Tomodachi Judo
HOLTZE, Michelle |1954.0| 4.0|MN |Minnetonka |North Star Mar
JACKSON, Diane |1969.0| 4.0|MD |Silver Spring |Hui-O Judo Bel
MERY, Pamela |1970.0| 4.0|CA |Redwood City |Soko Joshi Jud
MONAR, Wilina |1955.0| 4.0|CA |San Francisco |Soko Joshi Jud
WHILDEN, Karen |1951.0| 4.0|VA |Vienna |Baltimore Judo

Category: Kata Div: Nage-No-Kata # in Div: 10

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
ARENA, Christopher |1974.0| 1.0|NY |Rochester |Bushido Kai Ju
CHAMPY, Robert |1947.0| 1.0|NH |Sanbornton |Shinzan
DAJNOWSKI, Andrej |1958.0| 1.0|IL |Oak Brook |Tohkon
FIRTH, Randy |1960.0| 1.0|TX |Gainesville |Denton Jr. Opt
FIRTH, Ryan |1990.0| 1.0|TX |Gainesville |Denton Jr. Opt
GIUNTA, Jeff |1965.0| 1.0|NY |Webster |Bushido Kai
MITA, Scott |1985.0| 1.0|IL |Skokie |Kiku Dojo
OSZ, Kevin |1976.0| 1.0|NY |Rochester |Bushido Kai Ju
ROMMELMANN JR, Heiko |1969.0| 1.0|NY |Webster |Bushido Kai
WHITE, Thomas |1953.0| 1.0|NH |Laconia |Shinzan

Category: Kata Div: Katame-No-Kata # in Div: 13

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
ARENA, Christopher |1974.0| 2.0|NY |Rochester |Bushido Kai Ju
CHAMPY, Robert |1947.0| 2.0|NH |Sanbornton |Shinzan
FIRTH, Randy |1960.0| 2.0|TX |Gainesville |Denton Jr. Opt
FIRTH, Ryan |1990.0| 2.0|TX |Gainesville |Denton Jr. Opt
GIUNTA, Jeff |1965.0| 2.0|NY |Webster |Bushido Kai
MOORE, Christopher |1951.0| 2.0|PA |Venetia |Kim's Martial
NEWCOMER, Douglas |1965.0| 2.0|TX |Denton |Denton Optimis
NEWCOMER, Hale |1929.0| 2.0|TX |Denton |Denton Optimis
OKADA, Robert |1947.0| 2.0|OK |Tulsa |Yoshitaka
OSZ, Kevin |1976.0| 2.0|NY |Rochester |Bushido Kai Ju
ROMMELMANN JR, Heiko |1969.0| 2.0|NY |Webster |Bushido Kai
SCHMIDT, Charles |1944.0| 2.0|PA |West Mifflin |Kim's Martial
WHITE, Thomas |1953.0| 2.0|NH |Laconia |Shinzan

Category: Kata Div: Ju-No-Kata # in Div: 8

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
ARENA, Christopher |1974.0| 3.0|NY |Rochester |Bushido Kai Ju
CHAMPY, Robert |1947.0| 3.0|NH |Sanbornton |Shinzan
DAJNOWSKI, Andrej |1958.0| 3.0|IL |Oak Brook |Tohkon
GIUNTA, Jeff |1965.0| 3.0|NY |Webster |Bushido Kai
MITA, Robert |1948.0| 3.0|IL |Skokie |Kiku Dojo
OSZ, Kevin |1976.0| 3.0|NY |Rochester |Bushido Kai Ju
ROMMELMANN JR, Heiko |1969.0| 3.0|NY |Webster |Bushido Kai
WHITE, Thomas |1953.0| 3.0|NH |Laconia |Shinzan

Category: Kata Div: Goshin Jutsu # in Div: 9

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
ARENA, Christopher |1974.0| 4.0|NY |Rochester |Bushido Kai Ju
BRANSON, John |1965.0| 4.0|IN |Anderson |Anderson YMCA
FIRTH, Randy |1960.0| 4.0|TX |Gainesville |Denton Jr. Opt
FIRTH, Ryan |1990.0| 4.0|TX |Gainesville |Denton Jr. Opt
GIUNTA, Jeff |1965.0| 4.0|NY |Webster |Bushido Kai
HAMPTON, John |1957.0| 4.0|IN |Anderson |Anderson YMCA
LANIER, Felix |1957.0| 4.0|IL |Naperville |Tohkon
OSZ, Kevin |1976.0| 4.0|NY |Rochester |Bushido Kai Ju
ROMMELMANN JR, Heiko |1969.0| 4.0|NY |Webster |Bushido Kai

Category: Kata Div: Mixed Nage-No-Kata # in Div: 8

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
ADAIR, Heather |1989.0| 11.0|FL |Delray Beach |Tomodachi Judo
DAMPIER, William |1981.0| 11.0|PA |Philadelphia |Philadelphia J
FORSTER, Kerry |1971.0| 11.0|NY |Rochester |Bushido Kai
HUITT, Scott |1964.0| 11.0|FL |Lake Worth |Tomodachi
QUALLI, Alma |1966.0| 11.0|PA |Philadelphia |Philadelphia J
ROMMELMANN JR, Heiko |1969.0| 11.0|NY |Webster |Bushido Kai
TAMAI, Karl |1968.0| 11.0|VA |Altexandria |College Park J
VALL, Fran |1938.0| 11.0|VA |Fallschurch |Washington Jud

Category: Kata Div: Mixed Katame-No-Kata # in Div: 8

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
ADAIR, Heather |1989.0| 12.0|FL |Delray Beach |Tomodachi Judo
DAMPIER, William |1981.0| 12.0|PA |Philadelphia |Philadelphia J
FREIDRICH, Rathild |1955.0| 12.0|VA |Dale City |Washington Jud
GLAZE, Frances |1948.0| 12.0|OH |Maumee |Toledo Maumee
HUITT, Scott |1964.0| 12.0|FL |Lake Worth |Tomodachi
O'CONNOR, Ryan |1970.0| 12.0|OH |Toledo |Toledo Maumee
POLLOCK, Peter |1970.0| 12.0|VA |Vienna |Washington Jud
QUALLI, Alma |1966.0| 12.0|PA |Philadelphia |Philadelphia J

Category: Kata Div: Mixed Ju-No-Kata # in Div: 8

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
ADAIR, Heather |1989.0| 13.0|FL |Delray Beach |Tomodachi Judo
DAMPIER, William |1981.0| 13.0|PA |Philadelphia |Philadelphia J
GLAZE, Frances |1948.0| 13.0|OH |Maumee |Toledo Maumee
HUITT, Scott |1964.0| 13.0|FL |Lake Worth |Tomodachi
MITA, Robert |1948.0| 13.0|IL |Skokie |Kiku Dojo
O'CONNOR, Ryan |1970.0| 13.0|OH |Toledo |Toledo Maumee
ODAGIRI, Yasko |1964.0| 13.0|IL |Chicago |Tohkon Academy
QUALLI, Alma |1966.0| 13.0|PA |Philadelphia |Philadelphia J

Category: Kata Div: Mixed Goshin Jutsu # in Div: 6

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
ADAIR, Heather |1989.0| 14.0|FL |Delray Beach |Tomodachi Judo
DAMPIER, William |1981.0| 14.0|PA |Philadelphia |Philadelphia J
GLAZE, Frances |1948.0| 14.0|OH |Maumee |Toledo Maumee
HUITT, Scott |1964.0| 14.0|FL |Lake Worth |Tomodachi
O'CONNOR, Ryan |1970.0| 14.0|OH |Toledo |Toledo Maumee
QUALLI, Alma |1966.0| 14.0|PA |Philadelphia |Philadelphia J


Copyright © 2005 USA JUDO | Privacy | Terms of Use | Site Hosting by MiamiWebmasters.com