USA Judo Senior National Championships

Houston, Texas

April 21-22, 2006

Pre-Registration List, As of April 13

 

Category: Senior Shiai Div: Female Null Division # in Div: 1

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
SWANSON, Melinda |1983.0| 0.0|HI |Honolulu |Hawaii Tenri J

 

Category: Senior Shiai Div: Women 44 kg # in Div: 3

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
PORRAS, Daimisy |1990.0| 44.0|FL |North lauderdale |Ki-itsu-sai
POST, Maddyson |1992.0| 44.0|CA |Livermore |Amador Judo Te
PRADO, Veronica |1990.0| 44.0|FL |North Lauderdale |Ki-itsu-sai

 

Category: Senior Shiai Div: Women 48 kg # in Div: 6

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
ABAD, Lisette |1991.0| 48.0|CA |San Jose |After School A
BEZOSKI, Cassandra |1989.0| 48.0|OH |Amherst |Renshuden/Chu
MATSUMOTO, Sayaka |1982.0| 48.0|CA |El Cerrito |NYAC/EBJI
RODRIGUEZ, Janette |1990.0| 48.0|FL |North Lauderdale |Ki-itsu-sai
SHIRAISHI, Ann |1985.0| 48.0|CA |Elk Grove |EBJI/Okugo
STERNICK, Michele |1982.0| 48.0|PA |Mansfield |Mansfield Univ

Category: Senior Shiai Div: Women 52 kg # in Div: 10

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
CHANDLER, Carrie |1981.0| 52.0|NY |Scotia |JMJC/NYAC
DURAND, Franchesca |1991.0| 52.0|FL |North Lauderdale |Ki-itsu-sai
ELIZALDE, Jessica |1987.0| 52.0|NY |Scotia |Jason Morris J
HAGERTY, Jessie |1977.0| 52.0|CO |Colorado Springs |Jushinkan/OTC
HAM, Sarah |1989.0| 52.0|GA |Woodstock |Atlanta Judo A
LAFON, Natalie |1980.0| 52.0|TX |Harlingen |Harlingen Coop
METZLER, Heidi |1991.0| 52.0|PA |Manheim |Mayo Quanchi
PALMER, Anna |1986.0| 52.0|CO |Colorado Springs |OTC Judo Team
SCHULTHEIS, Nicki |1988.0| 52.0|IL |Gurnee |Gurnee Judo Cl
STERNICK, Jessica |1983.0| 52.0|PA |Mansfield |Mansfield Univ

Category: Senior Shiai Div: Women 57 kg # in Div: 15

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
ARNDT, Rachel |1988.0| 57.0|IL |Chicago |Tohkon
BEZOSKI, Brittany |1987.0| 57.0|OH |Amherst |Renshuden/Chu
CARMICHAEL, Hana |1989.0| 57.0|FL |Wellington |Budokan Judo C
CARMICHAEL, Laila |1987.0| 57.0|FL |Wellington |Budokan Judo C
DELGADO, Angelica |1990.0| 57.0|FL |North Lauderdale |Ki-itsu-sai
DUARTE, Paula |1990.0| 57.0|CA |Baldwin Park |Mojica Judo
GENAO-BUTLER, Paola |1989.0| 57.0|TX |Houston |Champion
GOTAY, Valerie |1973.0| 57.0|CA |Temecula |Judo America
GRAVES, Veronica |1989.0| 57.0|IL |Edwardsville |USA Stars
GREENSTEIN, Danielle |1991.0| 57.0|FL |North Lauderdale |Ki-itsu-sai
HIGGINS, Meagan |1990.0| 57.0|CA |Livermore |Amador Judo Te
MARTIN, Hannah |1988.0| 57.0|NY |Burnt Hills |Judo America
MARTINI, Ashlie |1975.0| 57.0|IL |Chicago |Tohkon
MASON, Celeste |1980.0| 57.0|GA |Carrollton |West Georgia J
OSBORNE, Jewel |1986.0| 57.0|VA |Arlington |Sport Judo/Cav

 

Category: Senior Shiai Div: Women 63 kg # in Div: 7

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
ALLAN, Kristen |1983.0| 63.0|VA |Springfield |Sport Judo
CARRERA, Yvonne |1979.0| 63.0|CA |Whittier |Mojica Judo Cl
FISHER, Leah |1982.0| 63.0|VA |McLean |Jason Morris J
HARRISON, Kayla |1990.0| 63.0|OH |Middletown |Renshuden
KRIVOSTA, Anastasia |1982.0| 63.0|NY |Smithtown |Smithtown YMCA
LINDSTROM, Larisa |1990.0| 63.0|CA |Livermore |AmadorJudo Tea
TUTASS, Jennifer |1986.0| 63.0|CO |Colorado Springs |OTC

Category: Senior Shiai Div: Women 70 kg # in Div: 9

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
BORUKHOVICH, Tatyana |1975.0| 70.0|CA |San Jose |CCSF
BORUKHOVICH, Tatyana | 30.0| 70.0|CA |San Jose |CCSF
BROGAN, Maria |1986.0| 70.0|VA |Manassas |College Park J
FEUERSCHWENGER, Jaclyn |1979.0| 70.0|NJ |Linden |Judo Karate Ce
LAURSEN, Natalie |1988.0| 70.0|CA |Livermore |Amabor Judo Te
MOCCO, Katie |1983.0| 70.0|NY |Scotia |JMJC/NYAC
SELL, Kathleen |1988.0| 70.0|WI |Oshkosh |Welcome Mat Ju
SHADDEN, Halee |1991.0| 70.0|TX |Mineral Wells |Ruben Martin J
YOSHINAGA, Tomoyo |1986.0| 70.0|CA |San Jose |SJSU

Category: Senior Shiai Div: Women 78 kg # in Div: 10

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
CUTRO-KELLY, Nina |1984.0| 78.0|NY |Albany |Judo America
KUBES, Nicole |1986.0| 78.0|TX |FT. Worth |Ft. Worth Judo
LIEGE, Sasha |1977.0| 78.0|CA |Huntington Beach |Nanka
MOORE, Heidi |1975.0| 78.0|CO |Englewood |Denver Judo
MORRELL-PRUITT, Rhonda |1980.0| 78.0|OH |Centerville |Renshuden
O'ROURKE, Molly |1983.0| 78.0|CA |El Cerrito |East Bay Judo
RUSSELL, Jessica |1980.0| 78.0|GA |Carrollton |West Georgia J
SHAFIR, Marina |1988.0| 78.0|NY |Latham |Judo America
UEMURA, Lisa |1984.0| 78.0|CA |Salinas |Salinas Judo C
WALTERS-STEVENS, Alison |1977.0| 78.0|PA |Pittsburg |Kims Martial A

 

Category: Senior Shiai Div: Women +78 kg # in Div: 1

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
SALZMAN, Penny |1978.0| 200.0|NY |Penfield |Bushido Kai

 

Category: Senior Shiai Div: Women Open # in Div: 2

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
MOORE, Heidi |1975.0| 300.0|CO |Englewood |Denver Judo
OSBORNE, Jewel |1986.0| 300.0|VA |Arlington |Sport Judo/Cav

 

Category: Senior Shiai Div: Male Null Division # in Div: 4

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
ADAIR, Heath |1987.0| 0.0|FL |Delray Beach |Tomodachi Judo
CHAMPY, Luke |1986.0| 0.0|NH |Sanbornton |Shinzan
DAMPIER, William |1983.0| 0.0|PA |Philadelphia |Philadelphia
JACKSON, Daryl |1990.0| 0.0|CO |Colorado Springs |Timberline

Category: Senior Shiai Div: Men 55 kg # in Div: 3

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
CRUZ, Hiram |1971.0| 55.0|FL |Jacksonville |RYU Judo
GONZALEZ, John |1987.0| 55.0|CA |South Gate |Guerreros Judo
SANCHEZ, Frank |1982.0| 55.0|CA |West Covina |Guerreros

 

Category: Senior Shiai Div: Men 60 kg # in Div: 12

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
BALLESTEROS, Miguel |1991.0| 60.0|FL |North Lauderdale |Ki-itsu-sai
BURROWS, Dartanyon |1979.0| 60.0|ID |Fruitland |Western Idaho
CADET, Gerard |1981.0| 60.0|NY |Brooklyn |Starrett Judo
DURAND, Jean-Pierre |1988.0| 60.0|FL |North Lauderdale |Ki-itsu-sai
FUJIMOTO, Jeff |1989.0| 60.0|CA |Los Angeles |Sawtelle
GOLUBOVIC, Samie |1981.0| 60.0|CA |San Francisco |City College S
HATA, Dale |1989.0| 60.0|CA |El Cerrito |EBJI
HERSKOWITZ, Brian |1958.0| 60.0|CA |Los Angeles |Lace Judo Club
KOSSOR, Nick |1986.0| 60.0|NY |Scotia |JMJC
KUNIHIRO, Aaron |1989.0| 60.0|CA |Covina |San Gabriel Ju
LIGGETT, Jeremy |1989.0| 60.0|NY |Scotia |JMJC/NYAC
RAMOS, Rafael |1989.0| 60.0|FL |North Lauderdale |Ki-itsu-sai

 

Category: Senior Shiai Div: Men 66 kg # in Div: 8

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
BOSTON, Robert | 45.0| 66.0|ID |Pocatello |Idaho State Un
GARCIA, Christian |1989.0| 66.0|FL |North Lauderdale |Ki-itsu-sai
MENDEZ V, Tyrone |1984.0| 66.0|CA |Simi Valley |Mojica Judo Cl
NAKAMURA, Ross |1990.0| 66.0|CA |Mission Hills |Valley Judo In
SILVERMAN, AJ |1987.0| 66.0|NY |Scotia |JMJC
TORRA, Nate |1983.0| 66.0|CA |El Cerrito |NYAC/EBJI
WILDMAN, Micahel |1980.0| 66.0|LA |Baton Rouge |LSU Judo Club
YOSHINO, Kenji |1983.0| 66.0|CA |Irvine |Nanka

 

Category: Senior Shiai Div: Men 73 kg # in Div: 18

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
ALLISON, Marcus |1986.0| 73.0|NC |Marshill |Gardner Webb J
CHINSETHAGID, Chay |1978.0| 73.0|OK |Bixby |Tulsa Judo Clu
COHEN, Richard |1978.0| 73.0|IL |Buffalo Grove |NYJC/Cohen's J
DELPOPOLO, Nick |1989.0| 73.0|NY |Glenville |Jason Morris J
DEMARRIAS, Michael |1987.0| 73.0|CO |Northglenn |Boulder Judo T
ELDRED, Michael |1985.0| 73.0|ID |Fruitland |Western Idaho
FERNANDEZ, Jeffrey |1985.0| 73.0|FL |Miami |Baragua Judo K
GIESSELMAN, Benjamin |1980.0| 73.0|PA |Pittsburg |Kim's Martial
JENSEN, Steve |1981.0| 73.0|OK |Enid |Airforce Judo
LEE, Bobby |1988.0| 73.0|FL |Lauder Hill |Ki itsu-sai
MENDEZ, Walter |1986.0| 73.0|CA |Simi Valley |
OSBORNE, Leland |1990.0| 73.0|VA |Arlington |Sport Judo/Cav
RESER, Ryan |1980.0| 73.0|CO |Security |OTC
SATINSKY, Danny |1989.0| 73.0|IL |Plainfield |Cohen Judo Clu
SPEICH III, John |1988.0| 73.0|TX |Houston |Clear Lake Jud
VALDEZ, Ernest |1989.0| 73.0|CA |Baldwin Park |Nanka
WANG, Stanley |1984.0| 73.0|TX |COPPELL |Texas A&M Judo
WEAVER, Ryan |1981.0| 73.0|NJ |Westwood |Judo Karate Ce

 

Category: Senior Shiai Div: Men 81 kg # in Div: 18

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
BURGESS, Joel |1984.0| 81.0|NY |Utica |Browns Judo
COHEN, Aaron |1981.0| 81.0|IL |Buffalo Grove |NYJC/Cohen's J
FOREMAN, Seth |1972.0| 81.0|WI |Mellen |Mellen Judo Cl
HIGASHI, Shintaro |1984.0| 81.0|NY |Scarsdale |Kokushi Budo I
KIYOHINO, Justin |1983.0| 81.0|CA |West Covina |West Covina Ju
KOZARIAN, Ron |1982.0| 81.0|PA |Pittsburg |Kims
KRIVOSTA, Paul |1985.0| 81.0|NY |Smithtown |Smithtown YMCA
McCANN, Charles |1967.0| 81.0|MO |St James |Kirkwood Judo
MESA, Jorge |1976.0| 81.0|TX |Haslet |Okuri Judo
MIGNOGNA, Lucas |1986.0| 81.0|CA |San Jose |San Jose State
MORAN, Carlos |1989.0| 81.0|NJ |Clifton |Camal Judo
OSTROWSKI, Michael |1971.0| 81.0|TN |Cordoua |Memphis Judo
SANCHEZ, Eric |1985.0| 81.0|CA |West Covina |Nanka
SAZ, Fernando |1971.0| 81.0|IL |Chicago |Tohkon
SILL, Gregory |1989.0| 81.0|CA |Walnut |West Covina
SIN, Vuko |1987.0| 81.0|NY |Glenville |JMJC
ST LEGER, Harry |1985.0| 81.0|NY |Brooklyn |Starrett Judo
TORRES, Francisco |1976.0| 81.0|CA |Baldwin Park |Nanka

 

Category: Senior Shiai Div: Men 90 kg # in Div: 8

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
AMBOUROUE, Landry |1986.0| 90.0|TX |North Richland |Ruben Martin
BURNS, Colin |1983.0| 90.0|TX |College Station |Texas A&M Judo
FUKUMA, Chris |1972.0| 90.0|CA |Monterey Park |Norwalk
GAZZANI, Giorgio | 0.0| 90.0|CA |Panorama City |Nanka
KURTULAN, Akin |1974.0| 90.0|TX |Plano |Okuri Judo Clu
RICE, Scott |1974.0| 90.0|IL |Chicago |Uptown/Tohkon
ST LEGER, Garry |1985.0| 90.0|NY |Brooklyn |Starrett Judo
TOPSEY, Damian |1980.0| 90.0|NY |Brooklyn |Starrett Judo

 

Category: Senior Shiai Div: Men 100 kg # in Div: 14

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
ALIEV, Djamaldin |1984.0| 100.0|CO |Greenwood Village |OTC
BENJAMIN, Hercules |1980.0| 100.0|PA |Towanda |Northern Tier
BOYD, Adam |1970.0| 100.0|AZ |Fort Huachuca |Red Mountain J
BRANSON, John |1965.0| 100.0|IN |Anderson |Anderson YMCA
FERGUSON, Joseph |1983.0| 100.0|OH |Fostoria |Renshuden
FULLER, Jonathan |1985.0| 100.0|TX |College Station |Texas A&M Judo
GHOSH, Arjun |1982.0| 100.0|TX |College Station |Texas A&M Judo
HARMELING, Timothy |1978.0| 100.0|FL |Babson Park |GE Judo
MARKWARDT, Karl |1963.0| 100.0|NY |Utica |Browns Judo
SAKAMOTO, Ron |1978.0| 100.0|CA |West Covina |West Covina Ju
SMITH, Demonn |1973.0| 100.0|MO |St. Louis |Whitedragon Ju
TAKEDA, Harvey |1978.0| 100.0|CA |Elk Grove |Sacramento Jud
VOLMAR, Adler |1977.0| 100.0|FL |North Lauderdale |Ki-itsu-sai
YU, Denny |1982.0| 100.0|TX |Cypress |Diamondback Ju

 

Category: Senior Shiai Div: Men +100 kg # in Div: 4

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
BLACKBURN, Adam |1968.0| 200.0|UT |SLC |USA Stars of S
HOFFMANN, Kirk |1983.0| 200.0|CO |Security |OTC
IVASCU, Sorin |1967.0| 200.0|IL |Chicago |Tohkon Judo Ac
McCORMICK, J. daniel |1986.0| 200.0|TX |Arlington |Bedford Kodoka

Category: Senior Shiai Div: Men Open # in Div: 7

|Name |Age |Weight |Org.|Hometown |Club Name
---------------------------------------------------------------------------
BLACKBURN, Adam |1968.0| 300.0|UT |SLC |USA Stars of S
DAVAADORJ, Bandi |1977.0| 300.0|CO |Aurora |Denver Judo
HARMELING, Timothy |1978.0| 300.0|FL |Babson Park |GE Judo
HIGASHI, Shintaro |1984.0| 300.0|NY |Scarsdale |Kokushi Budo I
McCORMICK, J. daniel |1986.0| 300.0|TX |Arlington |Bedford Kodoka
OMAGBALUWAJE, Maje |1969.0| 300.0|IL |Chicago |Tohkon Judo Ac
WILDMAN, Micahel |1980.0| 300.0|LA |Baton Rouge |LSU Judo Club


Copyright © 2005 USA JUDO | Privacy | Terms of Use | Site Hosting by MiamiWebmasters.com