SENIOR NATIONAL ROSTER
 
Points Accumulated by United States Male Athletes 
 Current through 2012 Miami World Cup
 
    May 11, 2012
 
  Other   Other
12 Dom 11 US INT
Athlete  Point USN Pts Open PTS Event Domestic International
  55 Kg. Class Totals Domestic International Codes Totals Totals
1 Rick Roig B 10 0 0 10     0 10
2 Nathan Kearney B 9 0 5 0 4 (*1) 5 4
3 Matthew Kearney C 8 5 3 0 0 (11DAL) 8 0
4 Brandon Brown C 3 2 1 0 0 (12MWC) 3 0
5 Jonathan Ruiz C 2 2 0 0 0   2 0
6 Alex Wolfe D 1.5 1 0.5 0 0 (12MWC) 1.5 0
7 Villy Grapp E 1 0 1 0 0 (11MOR) 1 0
8 Zachary Chow E 1 0 1 0 0 (11GSI) 1 0
9 Robert Pair E 1 0 1 0 0 (11CC) 1 0
10 Sebastian Ruiz E 1 0 1 0 0 (12FLO) 1 0
11 Patrick Mendiola E 0.5 0 0.5 0 0 (11CC) 0.5 0
12 Roland Fernando E 0.5 0 0.5 0 0 (11GSI) 0.5 0
13 Alejandro Menendez E 0.5 0 0.5 0 0 (12FLO) 0.5 0
    0 0 0 0 0   0 0
    0 0 0 0 0   0 0
    0 0 0 0 0   0 0
           
   
   
  (*1) 4(12PJC), 5(11PRZ)  
   
   
                     
  Other   Other
12 Dom 11 US INT
Athlete  Point USN Pts Open PTS Event Domestic International
  60 Kg. Class Totals Domestic International Codes Totals Totals
1 Aaron Kunihiro A 23 0 3 4 16 (*1) 3 20
2 George Truong A 9 2 1 0 6 (*7) 3 6
3 Nick Kossor B 10 2 2 0 6 (*6) 4 6
4 Matt Dong C 7 3 4 0 0 (*2) 7 0
5 Corwin Learned C 5 5 0 0 0   5 0
6 Jeff Fujimoto C 5 0 5 0 0 (*4) 5 0
7 Andre Taylor C 5 0 3 2 0 (11PRZ) 3 2
8 Connor Murtha C 2 0 2 0 0 (*3) 2 0
9 Nicholas Lum D 1 1 0 0 0   1 0
10 Marco Cruz D 1 1 0 0 0   1 0
11 Aaron Fukuhara D 1 0 1 0 0 (11DAL) 1 0
12 Josh Brown E 1 0 1 0 0 (11CC) 1 0
13 Justin Anthony E 1 0 1 0 0 (12NGL) 1 0
14 Ernest Ojito E 0.5 0 0.5 0 0 (*5) 0.5 0
15 Vitaliy Vanyan E 0.5 0 0.5 0 0 (11GSI) 0.5 0
16 Brandon Morgan E 0.5 0 0.5 0 0 (11CC) 0.5 0
17 Adonis Diaz E 0.5 0 0.5 0 0 (12FLO) 0.5 0
      0 0 0 0 0   0 0
   
   
   
   
  (*1) 6(12MIA), 3(12LIB), 6(11OJU), 4(11PAG)  
  (*2) 1(12CLG), 3(11DAL)  
  (*3) 2(11PRZ)  
  (*4) 5(11PRZ)  
  (*5) 0.5(11MOR)  
  (*6) 3(12MIA), 2(12LIB), 3(11OJU)  
  (*7) 6(12MIA), 1(12LIB)                  
  
  Other   Other
12 Dom 11 US INT
Athlete  Point USN Pts Open PTS Event Domestic International
  66 Kg. Class Totals Domestic International Codes Totals Totals
1 Brad Bolen A 41 5 8 6 22 (*1) 13 28
2 Ken Hashimoto B 19 0 0 10 9 (*3) 0 19
3 Austin Cook C 11 3 6 2 0 (*2) 9 2
4 Kyle Taketa C 5 2 3 0 0 (*4) 5 0
5 Brock Bal C 3 1 2 0 0 (11PRZ) 3 0
6 Everet Desilets C 2 2 0 0 0   2 0
7 Branden Chandler C 2 0 2 0 0 (11PRZ) 2 0
8 Anthony Kwon D 3 0 3 0 0 (*5) 3 0
9 Caleb Wesley D 1 1 0 0 0   1 0
10 Joshua Farra D 1 0 1 0 0 (11PRZ) 1 0
11 Tomas Fulgentes D 1 0 1 0 0 (11PRZ) 1 0
12 Tyler Yonemori D 1 0 1 0 0 (12LIB) 1 0
13 Julio Rodriguez E 1 0 1 0 0 (11CC) 1 0
14 Marco Cruz E 1 0 1 0 0 (12CLG) 1 0
15 Aleksandr Balayan E 1 0 1 0 0 (11GSI) 1 0
16 Michael Gonzalez E 1 0 1 0 0 (12FLO) 1 0
17 Hector Fajardo E 0.5 0 0.5 0 0 (12CLG) 0.5 0
18 Gary Moore E 0.5 0 0.5 0 0 (11GSI) 0.5 0
19 Moises Paulino E 0.5 0 0.5 0 0 (12FLO) 0.5 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
    0 0 0 0 0   0 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
                   
   
   
   
(*1) 6(12MIA), 4(12PJC), 2(12LIB), 6(11OJU), 6(11VWC), 5(11PRZ), 1(11MOR)
(*2) 3(11DAL), 3(11PRZ)
(*3) 6(11PAG), 3(11VWC)
(*4) 3(12SJM) 
(*5) 1(12SJM), 2(11DAL)
  Other   Other
12 Dom 11 US INT
Athlete  Point USN Pts Open PTS Event Domestic International
  73 kg. Class Totals Domestic International Codes Totals Totals
1 Michael Eldred A + 21 5 0 0 16 (*1) 5 16
2 Nick Delpopolo A 37 0 0 0 37 (*2) 0 37
3 Joseph Hashimoto B 12 1 8 0 3 (*3) 9 3
4 Adam Moyerman B 7 2 2 0 3 (*4) 4 3
5 Matthew Parker C 3.5 0 3.5 0 0 (*5) 3.5 0
6 Salama Salem C 3 3 0 0 0   3 0
7 Anthony Kwon C 3 2 1 0 0 (12CLG) 3 0
8 Harmik Azhakhani C 2 0 0 2 0   0 2
9 James Akiyama C 2 0 2 0 0 (11PRZ) 2 0
10 Tyrone Mendez C 2 0 2 0 0 (11PRZ) 2 0
11 Bobby Lee D 3 0 3 0 0 (12LIB) 3 0
12 David Torres D 2 0 2 0 0 (12SJM) 2 0
13 Alex Jacobson D 1 1 0 0 0   1 0
14 Michael Tusay D 1 0 1 0 0 (11PRZ) 1 0
15 Ruben Martin D 1 0 1 0 0 (11DAL) 1 0
16 Robert Fehr E 1 0 1 0 0 (11GSI) 1 0
17 Steve Perez E 1 0 1 0 0 (12FLO) 1 0
18 Gary Zakarian E 0.5 0 0.5 0 0 (11GSI) 0.5 0
19 Anthony Negron E 0.5 0 0.5 0 0 (11CC) 0.5 0
20 Corey Rose E 0.5 0 0.5 0 0 (12FLO) 0.5 0
21 David Becker E 0.5 0 0.5 0 0 (12NGL) 0.5 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
                     
   
  (*1) 8(11CHN), 2(11PAG), 6(11BWC)  
  (*2) 4(12PJC), 4(12GER), 4(12FRA), 3(11OJU), 4(11ABU), 15(ENG), 3(11VWC)  
  (*3) 3(12MIA), 1(12NGL), 1(12CUB), 1(12SJM), 1(11CC), 5(11PRZ)  
  (*4) 3(12MIA), 1(12LIB), 1(12MWC)  
  (*5) 0.5(12CLG), 3(11PRZ)  
   
   
   
                     
  Other   Other
12 Dom 11 US INT
Athlete  Point USN Pts Open PTS Event Domestic International
  81 Kg. Class Totals Domestic International Codes Totals Totals
1 Travis Stevens A+ 35 0 0 0 35 (*2) 0 35
2 Harry St Leger A 16 0 0 10 6 (*1) 0 16
3 Jonathan Fernandez A 16 5 5 0 6 (*4) 10 6
4 Ross MacBaisey B 12 3 6 0 3 (*3) 9 3
5 Tony Sangimino C 5.5 0 5.5 0 0 (*5) 5.5 0
6 Alejandro Masias C 4 1 3 0 0 (*6) 4 0
7 Brian Pereira C 3 2 1 0 0 (12CLG) 3 0
8 Max Kafka C 3 2 1 0 0 (*8) 3 0
9 Joshua White D 4 0 4 0 0 (*7) 4 0
10 Nicholas Feinhals D 2 0 2 0 0 (12SJM) 2 0
11 Lucas Mignogna D 1.5 1 0.5 0 0 (12NGL) 1.5 0
12 Walter Mendez D 1 0 1 0 0 (11PRZ) 1 0
13 Takeshi Young D 1 0 1 0 0 (12SJM) 1 0
14 Nick Delpopolo E 1 0 1 0 0 (11MOR) 1 0
15 Andrew Pappas E 1 0 1 0 0 (11CC) 1 0
16 Danny Satinski E 0.5 0 0.5 0 0 (12MWC) 0.5 0
17 Jason Wald E 0.5 0 0.5 0 0 (11CC) 0.5 0
18 Rafael Azizyan E 0.5 0 0.5 0 0 (11GSI) 0.5 0
19 Takahide Haraguchi E 0.5 0 0.5 0 0 (12FLO) 0.5 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
   
   
   
   
  (*1) 6(11ELS)  
  (*2) 8(11ABU), 15(11UZB), 12(11MOS)  
  (*3) 3(12MIA), 3(12SJM), 1(11GSI), 2(11PRZ)  
  (*4) 6(12MIA), 1(12LIB), 1(12FLO), 3(11PRZ)  
  (*5) 5(11PRZ), 0.5(11MOR)  
  (*6) 1(12NGL), 2(11PRZ)  
  (*7) 1(12MWC), 2(11DAL), 1(11PRZ)  
  (*8) 1(11DAL)                  
  Other   Other
12 Dom 11 US INT
Athlete  Point USN Pts Open PTS Event Domestic International
  90 Kg. Class Totals Domestic International Codes Totals Totals
1 Jake Larsen A 29 5 9 4 11 (*1) 14 15
2 Colton Brown B 12 2 6 4 0 (*4) 8 4
3 Sidhartha Raj C 8.5 3 5.5 0 0 (*3) 8.5 0
4 Iavor Kostadinov C 6.5 2 4.5 0 0 (*2) 6.5 0
5 Torazo Karagiannis C 2 0 2 0 0 (11PRZ) 2 0
6 Andrew Hung D 3 0 3 0 0 (*5) 3 0
7 Garry St Leger D 1 1 0 0 0   1 0
8 Christos Monemvassitis D 1 1 0 0 0   1 0
9 Drew Briggs D 1 0 1 0 0 (11PRZ) 1 0
10 Anthony Lupie E 1 0 1 0 0 (12MWC) 1 0
11 Steven Schwartz E 1 0 1 0 0 (11GSI) 1 0
12 Peter Crocco E 1 0 1 0 0 (12FLO) 1 0
13 Nathan Westbrook E 0.5 0 0.5 0 0 (12CLG) 0.5 0
14 Matthew Koch E 0.5 0 0.5 0 0 (11MOR) 0.5 0
15 Andrew Miskola E 0.5 0 0.5 0 0 (11GSI) 0.5 0
16 David Causey E 0.5 0 0.5 0 0 (12FLO) 0.5 0
17 Stefan Habsburg E 0.5 0 0.5 0 0 (12MWC) 0.5 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
                     
   
 
(*1) 3(12MIA), 1(12NGL), 3(11DAL), 6(11OJU), 2(11PAG), 5(11PRZ)
(*2) 0.5(12NGL), 1(11DAL), 3(11PRZ)
(*3) 3(12SJM), 0.5(11CC), 2(11PRZ)
(*4) 2(12LIB), 1(12CLG), 1(12SJM), 2(11DAL)
(*5) 2(12SJM), 1(11CC)
  Other   Other
12 Dom 11 US INT
Athlete  Point USN Pts Open PTS Event Domestic International
  100 kg. Class Totals Domestic International Codes Totals Totals
1 Kyle Vashkulat A 28 0 0 2 26 (*2) 0 28
2 Myles Porter A 15 1 6 2 6 (*1) 7 8
3 Armen Babayan A 9 3 0 0 6 (12MIA) 3 6
4 Ajax Tadehara B 9 5 1 0 3 (*4) 6 3
5 Landry Ryan C 5 2 3 0 0 (*3) 5 0
6 Jake Stromecki C 4 0 4 0 0 (*5) 4 0
7 Clint Dake C 3 2 1 0 0 (11DAL) 3 0
8 Kedge Zawack C 3 0 3 0 0 (*6) 3 0
9 Max Wessell D 2 1 1 0 0 (12NGL) 2 0
10 Ervin Bradon D 2 0 2 0 0 (12LIB) 2 0
11 Justin Otaka E 1 0 1 0 0 (11CC) 1 0
12 Steve Matias E 1 0 1 0 0 (12FLO) 1 0
13 Arthur Chivichyan E 0.5 0 0.5 0 0 (11GSI) 0.5 0
14 Jesse West E 0.5 0 0.5 0 0 (11CC) 0.5 0
15 Ladislao Brborich E 0.5 0 0.5 0 0 (12FLO) 0.5 0
16 Yevgeny Sirovskiy E 0.5 0 0.5 0 0 (12CLG) 0.5 0
17 Andrew Moreno E 0.5 0 0.5 0 0 (12MWC) 0.5 0
18 Gary Cherny E 0.5 0 0.5 0 0 (12NGL) 0.5 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
                     
   
  (*1) 6(12MIA), 1(12SJM), 5(11PRZ)  
  (*2) 3(12MIA), 2(12PJC), 6(11OJU), 6(11ELS), 6(11VWC) 3(BUC)  
  (*3) 3(11DAL)  
  (*4) 3(12MIA), 1(12CLG)  
  (*5) 3(11PRZ), 1(11MOR)  
  (*6) 1(12MWC), 2(11PRZ)  
   
                     
  Other   Other
12 Dom 11 US INT
Athlete  Point USN Pts Open PTS Event Domestic International
  +100 kg Class Totals Domestic International Codes Totals Totals
1 Mark Fletcher A 17 5 6 0 6 (*5) 11 6
2 DeShawn Howard B 11 3 5 0 3 (*2) 8 3
3 Ehsan Rajabi B 10 0 0 10 0   0 10
4 Anthony Turner B 8 0 0 0 8 (*1) 0 8
5 Philip Horiuchi C 5 2 3 0 0 (12SJM) 5 0
6 Ken Farrell C 2 2 0 0 0   2 0
7 Daniel Collins D 3 0 3 0 0 (11DAL) 3 0
8 Akbar Iminov D 3 0 3 0 0 (12LIB) 3 0
9 Peter Fortune D 2 0 2 0 0 (12SJM) 2 0
10 Daniel Wiley D 2 0 2 0 0 (12LIB) 2 0
11 Justin Adkins D 1.5 1 0.5 0 0 (12CLG) 1.5 0
12 Matthew Brungardt D 1 0 1 0 0 (*3) 1 0
13 Darryl Sexton D 1 0 1 0 0 (12SJM) 1 0
14 Tony Kenis D 1 0 1 0 0 (12LIB) 1 0
15 Doyle Richeson D 1 1 0 0 0   1 0
16 Kyle Vashkulat E 1 0 1 0 0 (*4) 1 0
17 Michael Larsen E 1 0 1 0 0 (11CC) 1 0
18 Carson Reed E 1 0 1 0 0 (12CLG) 1 0
19 David Bleeker E 0.5 0 0.5 0 0 (12MWC) 0.5 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
                     
   
   
(*1) 4(12PJC), 4(11PAG)
(*2) 3(12MIA), 2(11DAL), 3(11PRZ)
(*3) 1(11DAL)
(*4) 1(11MOR)
(*5) 6(12MIA), 1(12MWC), 5(11PRZ)
  Other   Other
12 Dom 11 US INT
Athlete  Point USN Pts Open PTS Event Domestic International
  OPEN Class Totals Domestic International Codes Totals Totals
1 Ajax Tadehara B 12 2 0 10 0   2 10
2 Mark Fletcher C 6 3 3 0 0 (*1) 6 0
3 Jake Stromecki C 5 0 5 0 0 (11PRZ) 5 0
4 Kedge Zawack C 4 2 2 0 0 (11PRZ) 4 0
5 Ken Farrell D 1 1 0 0 0   1 0
6 Edward Michaels D 1 1 0 0 0   1 0
7 Peter Fortune D 1 0 1 0 0 (12SJM) 1 0
  Lucas Mignogna E 1 0 1 0 0 (12NGL) 1 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
      0 0 0 0 0   0 0
(*1) 3(11PRZ)