Senior National Female Rankings

Current as of January 31, 2010
2010 Belgian Ladies' Open

 

      09
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
44 Kg. Domestic International
1 Alexa Liddie B 19 0 5 4 10 (*4) 5 14
2 Veronica Prado B 13 5 0 6 2 (*1) 5 8
3 Taylor Ibera B 10 0 0 10 0   0 10
4 Victoria Burke C 4.5 3 1.5 0 0 (*2) 4.5 0
5 Vanessa Calimquim C 3 2 1 0 0 (09CC) 3 0
6 Nicole Padron C 2 2 0 0 0   2 0
7 Kendyl Post E 1.5 0 1.5 0 0 (*3) 1.5 0
8 Gabriela Prado E 1.5 0 1.5 0 0 (*5) 1.5 0
9 Teshiya Alo E 1 0 1 0 0 (09DAL) 1 0
10 Angelica Chen E 0.5 0 0.5 0 0 (10FLO) 0.5 0

 

 

 

 

 

 

 

 

 

 

(*1) 2 (09CUBW)
(*2) 1 (09NGL), 0.5 (09SJM)

(*3) 0.5 (09NGL), 1 (09SJM)

(*4) 10 (09CAN), 5 (09PRE)

(*5) 0.5 (09DAL), 1 (09MOR)

 

      09
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
48 Kg. Domestic International
1 Katelyn Bouyssou B 17 5 2 10 0 (*5) 7 10
2 Ann Shiraishi B 16 0 0 6 10 (*1) 0 16
3 Natalie Lafon B 11.5 3 6.5 0 2 (*2) 9.5 2
4 Angela Creutz-berger B 9.5 2 3 0 4 (*3) 5.5 4
5 Veronica Prado B 5 0 2 0 3 (*4) 2 3
6 Taylor Ibera C 2 2 0 0 0 (*6) 2 0
7 Amelia Fulgentes D 1.5 1 0.5 0 0 (09SJM) 1.5 0
8 Lisette Abad D 1 1 0 0 0   1 0
9 Tara Clark E 1 0 1 0 0 (09NGL) 1 0
10 Alexa Liddie E 1 0 1 0 0 (09CC) 1 0
11 Jessica Rojas E 0.5 0 0.5 0 0 (08DAL) 0.5 0
12 Adriana Rosas E 0.5 0 0.5 0 0 (09MWC) 0.5 0
13 Nadine Encarnacion E 0.5 0 0.5 0 0 (09LIB) 0.5 0
14 Sara Mozeleski E 0.5 0 0.5 0 0 (09CC) 0.5 0
15 Shea Favorite E 0.5 0 0.5 0 0 (09FLO) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

(*1) 10 (09CAN)
(*2) 5 (09PRE), 0.5 (09MOR), 2 (09PAC), 1 (09PED)

(*3) 4 (09CAN), 3 (09PRE), 0.5 (09PED)

(*4) 1 (09FLO), 0.5 (09DAL), 3 (09BWC), 0.5 of 1 (09MWC)

(*5) 1 (09DAL), 1 (09MOR)


      09
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
52 Kg. Domestic International
1 Jeanette Rodriguez B 23 2 6 10 5 (*3) 8 15
2 Natalie Lafon B 15 0 1 4 10 (*7) 1 14
3 Kayla Chappell C 7 3 2 0 2 (*1) 5 2
4 Jessica Irons C 7 1 4 0 2 (*4) 5 2
5 Tracy Nagai C 7 2 5 0 0 (*5) 7 0
6 Kimberly Carpenter C 5 5 0 0 0   5 0
7 Amelia Fulgentes C 3.5 0 1.5 2 0 (*6) 1.5 2
8 Chrissy Chow D 1 1 0 0 0   1 0
9 Mirielle Graves E 1 0 1 0 0 (09NGL) 1 0
10 Sarah Neyra E 1 0 1 0 0 (09LIB) 1 0
11 Brenna Clark E 0.5 0 0.5 0 0 (*2) 0.5 0
12 Kayla Hall E 0.5 0 0.5 0 0 (09MWC) 0.5 0
13 Ann Shiraishi E 0.5 0 0.5 0 0 (09GSI) 0.5 0
14 Maddyson Post E 0.5 0 0.5 0 0 (09SJM) 0.5 0
15 Alaine Abuan E 0.5 0 0.5 0 0 (09MOR) 0.5 0
16 Crystal Butts E 0.5 0 0.5 0 0 (09DAL) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

(*1) 2 (09PAC)

(*2) 0.5 (09NGL)

(*3) 1 (10FLO), 3 (09BWC), 5 (09PRE), 2 (09CUB)

(*4) 2 (09CAN), 1 (09MWC), 1 (09PED)

(*5) 1 (09CC), 3 (09PRE), 1 (09SJM)

(*6) 0.5 (09CC), 1 (09GSI)

(*7) 1 (09DAL), 4 (09CAN)

      09
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
57 Kg. Domestic International
1 Marti Malloy B 26 5 1 10 10 (*7) 6 20
2 Hana Car-michael B 19.5 2 3.5 4 10 (*3) 5.5 14
3 Hannah Martin B 18 3 7 4 4 (*2) 10 8
4 Angelica Delgado B 15 1 4 6 4 (*1) 5 10
5 Mindy Chow C 4 2 0 2 0   2 2
6 Veronica Graves C 2.5 0 2.5 0 0 (*4) 2.5 0
7 Pauline Macias D 2 1 1 0 0 (*5) 2 0
8 Kim Carpenter D 1 0 1 0 0 (09PRE) 1 0
9 Leilani Akiyama E 1 0 1 0 0 (09CC) 1 0
10 Maddyson Post E 0.5 0 0.5 0 0 (*6) 0.5 0
11 Anna Feygina E 0.5 0 0.5 0 0 (09MWC) 0.5 0
12 Paula Sitek E 0.5 0 0.5 0 0 (09LIB) 0.5 0
13 Lydia Au E 0.5 0 0.5 0 0 (09GSI) 0.5 0
14 Asako Omine E 0.5 0 0.5 0 0 (09CC) 0.5 0
15 Lauren Baez E 0.5 0 0.5 0 0 (10FLO) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

(*1) 1 (10FLO), 0.5 (09DAL), 3 (09BWC), 2 (09PRE), 0.5 (09MOR), 1 (09CUB)

(*2) 0.5 (09DAL), 4 (09CAN), 5 (09PRE), 1 (09MOR), 0.5 of 1 (09LIB)

(*3) 10 (09CAN), 3 (09PRE), 0.5 (09PED)

(*4) 2 (09PRE), 0.5 (09SJM)

(*5) 1 (09GSI)

(*6) 0.5 (09NGL)

(*7) 10 (10BEL), 1 (09NGL)

      08
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
63 Kg. Domestic International
1 Janine Nakao B 15 5 2 4 4 (*1) 7 8
2 Paola Genao-Butler B 13 2 7 4 0 (*3) 9 4
3 Christal Ransom B 12 3 1 2 6 (09DAL) 4 8
4 Sarah Black C 5.5 2 1.5 0 2 (*4) 3.5 2
5 Emily Lilly C 3 0 1 2 0 (09GSI) 1 2
6 Jillian Roman D 1.5 1 1.5 0 0 (08DAL) 1.5 0
7 Alix Desmole D 1 1 0 0 0   1 0
8 Marti Malloy E 2 0 2 0 0 (*2) 2 0
9 Karina Bach E 1 0 1 0 0 (10FLO) 1 0
10 Ruth Thompson E 0.5 0 0.5 0 0 (10FLO) 2 0
11 Anna Palmer E 0.5 0 0.5 0 0 (09CC) 0.5 0
12 Jennifer Tutass E 0.5 0 0.5 0 0 (*5) 0.5 0
13 Lynn Roethke E 0.5 0 0.5 0 0 (09MWC) 0.5 0
14 Hana Carmichael E 0.5 0 0.5 0 0 (09MOR) 0.5 0
15 Meagan Higgins E 0.5 0 0.5 0 0 (09SJM) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

(*1) 4 (09CAN), 1 (09LIB), 1 (09PED)

(*2) 1 (09CC), 1 (08DAL)

(*3) 0.5 (09DAL), 1 (09NGL), 0.5 of 1 (09MWC)

(*4) 2 (09CAN), 0.5 (09GSI), 1 (09SJM)

(*5) 1 (09SJM)


      09
USN
Other Dom Pts

09

Open

Other INT PTS

     
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
70 Kg. Domestic International
1 Kathleen Sell ^ B 22 5 7 6 4 (*1) 12 10
2

Laquinta Allen

C 7. 2 3.5 2 0 (*4) 5.5 2
3 Samantha Bleier C 4 2 2 0 0 (*3) 2 0
4 Helen Delpopolo C 3 3 0 0 0 (*2) 3 0
5 Jennifer Tutass D 1 1 0 0 0   1 0
6 Meagan Higgins D 1 1 0 0 0   1 0
7 Ronda Rousey E 1 0 1 0 0 (10FLO) 1 0
8 Leah Fisher E 1 0 1 0 0 (*2) 1 0
9 Janine Nakao E 1 0 1 0 0 (09MOR) 1 0
10 Natalie Laursen E 0.5 0 0.5 0 0 (09NGL) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

 

 

(*1) 1 (09DAL), 4 (09CAN), 5 (09PRE), 1 (09MWC)

(*2) 1 (09PED)

(*3) 0.5 (09DAL), 0.5 (09GSI), 1 (09NGL)

(*4) 0.5 (10FLO), 3 (09PRE)

      09
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
78 Kg. Domestic International
1 Kayla Harrison A 22 5 1 10 6 (*1) 6 16
2 Kaitlyn McKim B 10.5 0 6.5 4 0 (*4) 6.5 4
3 Suzie Rizek B 8 0 4 4 0 (*3) 4 4
4 Allison Clifford C 7 3 2 2 0 (*2) 5 2
5 Katinna Rodriguez C 2 2 0 0 0   2 0
6 Ronni Aragona E 0.5 0 0.5 0 0 (09MOR) 0.5 0
7 Meagan Higgins E 0.5 0 0.5 0 0 (09NGL) 0.5 0
8 Stephanie Spears E 0.5 0 0.5 0 0 (10FLO) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

(*1) 6 (09BWC), 1 (09MOR)

(*2) 1 (09CC), 1 (09SJM)

(*3) 3 (09PRE), 1 (09MWC)

(*4) 5 (09PRE), 1 (09NGL), 0.5 (09MWC)

      09
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
+78 Kg. Domestic International
1 Toni Geiger B 25 3 6 0 16 (*2) 9 16
2 Nina Cutro-Kelly C 5 5 0 0 0   0 0
3 Melinda Swanson C 2 2 0 0 0   2 0
4 Allison Clifford E 1 0 1 0 0 (09GSI) 1 0
5 Helen Delpopolo E 1 0 1 0 0 (09PED) 1 0
6 Amber Butts E 1.5 0 1.5 0 0 (09CC) 1.5 0
7 Janelle Snider E 0.5 0 0.5 0 0 (*1) 0.5 0
8 Annie Atkinson E 0.5 0 0.5 0 0 (09CC) 0.5 0
9 Jessica Russell E 0.5 0 0.5 0 0 (09LIB) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

(*1) 0.5 (09MOR)

(*2) 4 (09FIN), 2 (09SWE), 10 (09CAN), 5 (09PRE), 1 (09LIB)

(*3) 1 (09CC), 0.5 (09CC)

 

      09
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
OPEN Domestic International
1 Kayla Harrison C 5 5 0 0 0   5 0
2 Melinda Swanson C 3 3 0 0 0   3 0
3 Natalie Laursen C 3 2 1 0 0 (*1) 3 0
4 Vanessa Molina C 2 2 0 0 0   2 0
5 Meagan Higgins D 1.5 1 0.5 0 0 (09NGL) 1.5 0
6 Kaitlyn McKim D 1 1 0 0 0   1 0
7 Allison Clifford E 1 0 1 0 0 (09CC) 1 0
8 Samantha Bleier E 0.5 0 0.5 0 0 (*2) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

(*1) 1 (09NGL)

(*2) 0.5 (09SJM)


 

Max Performance The Hilton Family - Official Sponsor U.S. Olympic TeamHatashita Sports
Copyright © 2005 USA JUDO | Privacy | Terms of Use | Site Hosting by MiamiWebmasters.com