Senior National Female Rankings

Current as of March 8, 2010
2010 Midwestern Championships

 

      09
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
44 Kg. Domestic International
1 Alexa Liddie B 19 0 5 4 10 (*2) 5 14
2 Veronica Prado B 16 5 1 6 4 (*1) 6 10
3 Taylor Ibera B 10 0 0 10 0   0 10
4 Vanessa Calimquim C 4 2 2 0 0 (*3) 4 0
5 Nicole Padron C 2 2 0 0 0   0 2

 

 

 

 

 

 

 

(*1) 1 (10MWC), 2 (10TNL/PNM), 2 (09CUBW)

(*2) 10 (09CAN), 5 (09PRE)

(*3) 1 (10SJM), 1 (09CC)

 

      09
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
48 Kg. Domestic International
1 Ann Shiraishi B 19 0 2 6 11 (*1) 2 17
2 Katelyn Bouyssou B 17 5 2 10 0 (*5) 7 10
3 Angela Creutz-berger B 10 2 4 0 4 (*3) 6 4
4 Veronica Prado B 4.5 0 1.5 0 3 (*4) 1.5 3
5 Natalie Lafon C 10.5 3 5.5 0 2 (*2) 8.5 2
6 Taylor Ibera C 2 2 0 0 0 (*6) 2 0
7 Amelia Fulgentes D 1.5 1 0.5 0 0 (09SJM) 1.5 0
8 Lisette Abad D 1 1 0 0 0   1 0
9 Tara Clark E 1 0 1 0 0 (09NGL) 1 0
10 Alexa Liddie E 1 0 1 0 0 (09CC) 1 0
11 Nadine Encarnacion E 0.5 0 0.5 0 0 (09LIB) 0.5 0
12 Shea Favorite E 0.5 0 0.5 0 0 (10FLO) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

(*1) 1 (10MWC), 1 (10TNL/PNM), 1 (10SJM), 10 (09CAN)
(*2) 5 (09PRE), 0.5 (09MOR), 2 (09PAC)

(*3) 1 (10PED), 4 (09CAN), 3 (09PRE)

(*4) 1 (09FLO), 0.5 (09DAL), 3 (09BWC)

(*5) 1 (09DAL), 1 (09MOR)


      09
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
52 Kg. Domestic International
1 Jeanette Rodriguez B 23 2 6 10 5 (*3) 8 15
2 Natalie Lafon B 15.5 0 1.5 4 10 (*7) 1.5 14
3 Kayla Chappell C 7 3 2 0 2 (*1) 5 2
4 Tracy Nagai C 6 2 4 0 0 (*5) 6 0
5 Jessica Irons C 5 1 2 0 2 (*4) 3 2
6 Kimberly Carpenter C 5 5 0 0 0   5 0
7 Amelia Fulgentes C 4 0 2 2 0 (*6) 2 2
8 Chrissy Chow D 1 1 0 0 0   1 0
9 Mirielle Graves E 1.5 0 1.5 0 0 (*8) 1.5 0
10 Katelyn Bouyssou E 1 0 1 0 0 (10PED) 1 0
11 Sarah Neyra E 1 0 1 0 0 (09LIB) 1 0
12 Brenna Clark E 1 0 1 0 0 (*2) 1 0
13 Angelica Delgado E 1 0 0 0 0 (10MWC) 1 0
14 Ann Shiraishi E 0.5 0 0.5 0 0 (09GSI) 0.5 0
15 Alaine Abuan E 0.5 0 0.5 0 0 (09MOR) 0.5 0
16 Crystal Butts E 0.5 0 0.5 0 0 (09DAL) 0.5 0
17 Brianna Padron E 0.5 0 0.5 0 0 (10FLO) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

(*1) 2 (09PAC)

(*2) 1 (10SJM), 0.5 (09NGL)

(*3) 1 (10FLO), 3 (09BWC), 5 (09PRE), 2 (09CUB)

(*4) 2 (09CAN)

(*5) 1 (09CC), 3 (09PRE)

(*6) 1 (10SJM), 0.5 (09CC), 0.5 of 1 (09GSI)

(*7) 0.5 (10PED), 1 (09DAL), 4 (09CAN)

(*8) 0.5 (10MWC), 1 (09NGL)

      09
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
57 Kg. Domestic International
1 Marti Malloy B 27 5 2 10 10 (*7) 7 20
2 Hana Car-michael B 20 2 4 4 10 (*3) 6 14
3 Hannah Martin B 18 3 7 4 4 (*2) 10 8
4 Angelica Delgado B 15 1 4 6 4 (*1) 5 10
5 Mindy Chow C 4 2 0 2 0   2 2
6 Veronica Graves C 2 0 2 0 0 (*4) 2 0
7 Pauline Macias D 2 1 1 0 0 (*5) 2 0
8 Kim Carpenter D 1 0 1 0 0 (09PRE) 1 0
9 Leilani Akiyama E 1 0 1 0 0 (09CC) 1 0
10 Jeanette Rodriguez E 1 0 1 0 0 (10MWC) 1 0
11 Lauren Baez E 0.5 0 0.5 0 0 (10FLO) 0.5 0
12 Maddyson Post E 0.5 0 0.5 0 0 (*6) 0.5 0
13 Paula Sitek E 0.5 0 0.5 0 0 (09LIB) 0.5 0
14 Lydia Au E 0.5 0 0.5 0 0 (09GSI) 0.5 0
15 Asako Omine E 0.5 0 0.5 0 0 (09CC) 0.5 0
16 Crystal Butts E 0.5 0 0.5 0 0 (10SJM) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

(*1) 1 (10FLO), 0.5 (09DAL), 3 (09BWC), 2 (09PRE), 0.5 (09MOR), 1 (09CUB)

(*2) 0.5 (10PED), 0.5 (09DAL), 4 (09CAN), 5 (09PRE), 1 (09MOR)

(*3) 1 (10PED), 10 (09CAN), 3 (09PRE)

(*4) 2 (09PRE)

(*5) 1 (09GSI)

(*6) 0.5 (09NGL)

(*7) 1 (10SJM), 10 (10BEL), 1 (09NGL)

(*8) 0.5 (10MWC), 0.5 (10FLO)

      09
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
63 Kg. Domestic International
1 Janine Nakao B 14 5 1 4 4 (*1) 6 8
2 Christal Ransom B 13 3 2 2 6 (*1) 5 8
3 Paola Genao-Butler B 12.5 2 6.5 4 0 (*3) 8.5 4
4 Sarah Black C 5 2 1 0 2 (*4) 3 2
5 Emily Lilly C 4 0 2 2 0 (09GSI) 2 2
6 Alix Desmole D 1.5 1 0.5 0 0 (10SJM) 1 0
7 Jillian Roman D 1 1 0 0 0   1 0
8 Marti Malloy E 1 0 1 0 0 (*2) 1 0
9 Karina Bach E 1 0 1 0 0 (10FLO) 1 0
10 Ruth Thompson E 0.5 0 0.5 0 0 (10FLO) 2 0
11 Anna Palmer E 0.5 0 0.5 0 0 (09CC) 0.5 0
12 Kayla Martin E 0.5 0 0.5 0 0 (10MWC) 0.5 0
13 Hana Carmichael E 0.5 0 0.5 0 0 (09MOR) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

(*1) 4 (09CAN), 1 (09LIB)

(*2) 1 (09CC)

(*3) 0.5 (09DAL), 1 (09NGL)

(*4) 0.5 (10PED), 2 (09CAN), 0.5 (09GSI)

(*5) 1 (10SJM), 1 (10GSI)

(*6) 1 (10MWC), 1 (09DAL)

 

      09
USN
Other Dom Pts

09

Open

Other INT PTS

     
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
70 Kg. Domestic International
1 Kathleen Sell ^ B 26 5 7 6 8 (*1) 12 14
2

Laquinta Allen

C 7.5 2 3.5 2 0 (*3) 5.5 2
3 Samantha Bleier C 4 2 2 0 0 (*2) 2 0
4 Helen Delpopolo C 3 3 0 0 0   3 0
5 Jennifer Tutass D 1 1 0 0 0   1 0
6 Meagan Higgins D 1 1 0 0 0   1 0
7 Ronda Rousey E 2 0 2 0 0 (*4) 2 0
8 Janine Nakao E 1 0 1 0 0 (09MOR) 1 0
9 Natalie Laursen E 0.5 0 0.5 0 0 (09NGL) 0.5 0
10 Abigail Beck E 0.5 0 0.5 0 0 (10SJM) 0.5 0
11 Leah Fisher E 0.5 0 0.5 0 0 (10PED) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

 

 

(*1) 1 (10MWC), 1 (10TNL/PNM), 1 (09DAL), 4 (09CAN), 3 (09BWC), 5 (09PRE)

(*2) 0.5 (10MWC), 0.5 (09DAL), 0.5 (09GSI), 0.5 of 1 (09NGL)

(*3) 0.5 (10FLO), 3 (09PRE)

(*4) 1 (10SJM), 1 (10FLO)

      09
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
78 Kg. Domestic International
1 Kayla Harrison A 34 5 1 10 18 (*1) 6 28
2 Kaitlyn McKim B 10 0 6.5 4 0 (*4) 6.5 4
3 Suzie Rizek B 8 0 4 4 0 (*3) 4 4
4 Allison Clifford C 8 3 2 2 1 (*2) 5 3
5 Katinna Rodriguez C 2 2 0 0 0   2 0
6 Ronni Aragona E 0.5 0 0.5 0 0 (09MOR) 0.5 0
7 Meagan Higgins E 0.5 0 0.5 0 0 (09NGL) 0.5 0
8 Stephanie Spears E 0.5 0 0.5 0 0 (10FLO) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

(*1) 6 (10POL), 6 (10PAR), 6 (09BWC), 1 (09MOR)

(*2) 1 (10TNL/PNM), 1 (10SJM), 1 (09CC)

(*3) 3 (09PRE), 1 (09MWC)

(*4) 5 (09PRE), 1 (09NGL)

      09
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
+78 Kg. Domestic International
1 Toni Geiger B 25.5 3 6.5 0 16 (*2) 9.5 16
2 Nina Cutro-Kelly C 5 5 0 0 0   0 0
3 Melinda Swanson C 2 2 0 0 0   2 0
4 Amber Butts E 2 0 2 0 0 (*3) 2 0
5 Molly O'Rourke E 2 0 2 0 0 (*4) 1 0
6 Allison Clifford E 1 0 1 0 0 (09GSI) 1 0
7 Janelle Snider E 0.5 0 0.5 0 0 (*1) 0.5 0
8 Annie Atkinson E 0.5 0 0.5 0 0 (09CC) 0.5 0
9 Jessica Russell E 0.5 0 0.5 0 0 (09LIB) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

(*1) 0.5 (09MOR)

(*2) 0.5 (10PED), 4 (09FIN), 2 (09SWE), 10 (09CAN), 5 (09PRE), 1 (09LIB)

(*3) 0.5 (10SJM), 1 (09CC), 0.5 (09GSI)

(*4) 1 (10MWC), 1 (10SJM)

 

      09
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
OPEN Domestic International
1 Kayla Harrison C 5 5 0 0 0   5 0
2 Melinda Swanson C 3 3 0 0 0   3 0
3 Natalie Laursen C 3 2 1 0 0 (*1) 3 0
4 Vanessa Molina C 2 2 0 0 0   2 0
5 Meagan Higgins D 1.5 1 0.5 0 0 (09NGL) 1.5 0
6 Kaitlyn McKim D 1 1 0 0 0   1 0
7 Allison Clifford E 1.5 0 1.5 0 0 (*3) 1.5 0
8 Ronda ROusey E 1 0 1 0 0 (10SJM) 1 0

 

 

 

 

 

 

 

 

 

 

 

(*1) 1 (09NGL)

(*2) 0.5 (10SJM), 1 (09CC)


 

Max Performance The Hilton Family - Official Sponsor U.S. Olympic TeamHatashita Sports
Copyright © 2005 USA JUDO | Privacy | Terms of Use | Site Hosting by MiamiWebmasters.com