Senior National Female Rankings

Current as of 2009 President's Cup

June 15, 2009

 

      09
USN
Other Dom Pts 08
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
44 Kg. Domestic International
1 Veronica Prado B 13 5 0 0 8 (*1) 5 8
2 Victoria Burke C 5 3 2 0 0 (*2) 5 0
3 Alexa Liddie C 5 0 5 0 0 (09PRE) 5 0
4 Nicole Padron C 2 2 0 0 0   2 0
5 Vanessa Calimquim C 2 2 0 0 0   2 0
6 Kendyl Post E 2 0 1.5 0 0 (*3) 0.5 0
7 Gabriela Prado E 1 0 1 0 0 (09MOR) 1 0

 

 

 

 

 

 

 

 

 

 

(*1) 2 (09CUBW), 6 (08CAN)
(*2) 1 (09NGL), 1 (09SJM)

(*3) 0.5 (09NGL), 0.5 (09SJM), 1 (08CC)

      09
USN
Other Dom Pts 08
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
48 Kg. Domestic International
1 Natalie Lafon B 29.5 3 6.5 4 16 (*2) 9.5 20
2 Ann Shiraishi B 25 0 3 10 12 (*1) 3 22
3 Katelyn Bouyssou B 18 5 3 6 4 (*5) 8 10
4 Angela Creutz-berger C 7.5 2 3 2 0 (*3) 5.5 2
5 Taylor Ibera C 6 2 2 2 0 (*6) 4 2
6 Veronica Prado D 2 0 2 0 0 (*4) 2 0
7 Amelia Fulgentes D 1.5 1 0.5 0 0 (09SJM) 1.5 0
8 Lisette Abad D 1 1 0 0 0   1 0
9 Tara Clark E 1 0 1 0 0 (09NGL) 1 0
11 Jessica Rojas E 0.5 0 0.5 0 0 (08DAL) 0.5 0
12 Adriana Rosas E 0.5 0 0.5 0 0 (09MWC) 0.5 0
13 Nadine Encarnacion E 0.5 0 0.5 0 0 (09LIB) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

(*1) 10 (08FIN), 2 (08CAN), 3 (08FALL)
(*2) 5 (09PRE), 0.5 (09MOR), 2 (09PAC), 1 (08PED), 6 (08FIN), 2 (08SWE), 6 (08CAN)

(*3) 3 (090.5 (09PED)

(*4) 1 (09MWC), 1 (08DAL)

(*5) 1 (09MOR), 2 (08FALL)

(*6) 1 (08CC), 1 (08FALL)

      09
USN
Other Dom Pts 08
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
52 Kg. Domestic International
1 Kayla Chappell B 18.5 3 3.5 10 2 (*2) 6.5 12
2 Jeanette Rodriguez B 16 2 5 0 8 (*5) 7 8
3 Kimberly Carpenter B 12 5 3 4 0 (*1) 8 4
4 Melinda Chow B 9 0 3 6 0 (*4) 5 6
5 Jessica Irons C 8 1 4 0 3 (*6) 5 3
6 Tracy Nagai C 6.5 2 4.5 0 0 (*7) 6.5 0
7 Chrissy Chow D 1 1 0 0 0   1 0
8 Brenna Clark E 1.5 0 1.5 0 0 (*3) 1.5 0
9 Mirielle Graves E 1 0 1 0 0 (09NGL) 1 0
10 Sarah Neyra E 1 0 1 0 0 (09LIB) 1 0
11 Kayla Hall E 0.5 0 0.5 0 0 (09MWC) 0.5 0
12 Angela Ross E 0.5 0 0.5 0 0 (08GSI) 0.5 0
13 Maddyson Post E 0.5 0 0.5 0 0 (09SJM) 0.5 0
14 Alaine Abuan E 0.5 0 0.5 0 0 (09MOR) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

(*1) 3 (08FALL)

(*2) 2 (09PAC), 0.5 (08DAL), 1 (08FALL)

(*3) 0.5 (09NGL), 1 (08GSI)

(*4) 1 (08CC), 2 (08FALL)

(*5) 5 (09PRE), 2 (09CUB), 1 (08DAL), 4 (08FIN), 2 (08SWE)

(*6) 1 (09MWC), 1 (09PED), 3 (08MEX)

(*7) 3 (09PRE), 1 (09SJM), 0.5 (08CC)

      09
USN
Other Dom Pts 08
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
57 Kg. Domestic International
1 Hannah Martin B 27 3 10 10 4 (*2) 13 14
2 Angelica Delgado B 18 1 4 2 11 (*1) 5 13
3 Hana Car-michael B 15.5 2 5.5 6 2 (*3) 7.5 8
4 Marti Malloy B 10 5 1 4 0 (09NGL) 6 4
5 Veronica Graves C 5 0 5 0 0 (*4) 5 0
6 Mindy Chow C 2 2 0 0 0   1 0
7 Pauline Macias D 1.5 1 0.5 0 0 (*5) 1.5 0
8 Kim Carpenter D 1 0 1 0 0 (09PRE) 1 0
9 Carly Patton D 1 0 1 0 0 (08FALL)    
10 Maddyson Post E 1 0 1 0 0 (*6) 1 0
11 Crystal Butts E 1 0 1 0 0 (08CC) 1 0
12 Anna Feygina E 0.5 0 0.5 0 0 (09MWC) 0.5 0
13 Paula Sitek E 0.5 0 0.5 0 0 (09LIB) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

(*1) 2 (09PRE), 0.5 (09MOR), 1 (09CUB), 1 (09MWC), 0.5 of 1 (08DAL), 4 (08FIN), 2 (08SWE), 4 (08CAN)

(*2) 5 (09PRE), 1 (09MOR), 1 (09LIB), 4 (08CAN), 3 (08FALL)

(*3) 3 (09PRE), 0.5 (09PED), 2 (08CAN), 2 (08FALL)

(*4) 2 (09PRE), 0.5 (09SJM), 0.5 (08DAL)

(*5) 0.5 (08GSI)

(*6) 0.5 (09NGL), 0.5 (09CC)

      08
USN
Other Dom Pts 08
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
63 Kg. Domestic International
1 Christal Ransom B 7 3 0 4 0   3 4
2 Janine Nakao C 9 5 2 2 0 (*1) 7 2
3 Paola Genao-Butler C 9 2 7 0 0 (*3) 9 0
4 Sarah Black C 5 2 3 0 0 (*4) 5 0
5 Jennifer Tutass C 4.5 0 2.5 2 0 (*5) 2.5 2
6 Marti Malloy D 4 0 4 0 0 (*2) 4 0
7 Jillian Roman D 1.5 1 1.5 0 0 (08DAL) 1.5 0
8 Alix Desmole D 1 1 0 0 0   1 0
9 Lynn Roethke E 0.5 0 0.5 0 0 (09MWC) 0.5 0
10 Hana Carmichael E 0.5 0 0.5 0 0 (09MOR) 0.5 0
11 Meagan Higgins E 0.5 0 0.5 0 0 (09SJM) 0.5 0
12 Christine Zamora E 0.5 0 0.5 0 0 (08GSI) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

(*1) 1 (09LIB), 1 (09PED)

(*2) 1 (08DAL), 3 (08FALL)

(*3) 1 (09NGL), 1 (09MWC)

(*4) 0.5 (08CC), 2 (08FALL)

(*5) 1 (09SJM), 1 (08CC), 1 (08FALL)


      09
USN
Other Dom Pts

08

Open

Other INT PTS

     
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
70 Kg. Domestic International
1 Kathleen Sell ^ B 19 5 10 4 0 (*1) 15 4
2 Helen Delpopolo C 7 3 2 2 0 (*2) 5 2
3

Laquinta Allen

C 5 2 3 0 0 (09PRE) 5 0
4 Samantha Bleier C 4 2 2 0 0 (*5) 2 0
5 Jennifer Tutass D 1 1 0 0 0   1 0
6 Meagan Higgins D 1 1 0 0 0   1 0
7 Malinda Bridges D 1 0 1 0 0 (08FALL) 1 0
8 Leah Fisher E 1 0 1 0 0 (*3) 1 0
9 Janine Nakao E 1 0 1 0 0 (09MOR) 1 0
10 Jillian Roman E 1 0 1 0 0 (08CC) 1 0
11 Natalie Laursen E 0.5 0 0.5 0 0 (09NGL) 0.5 0
12 Emily Lilly E 0.5 0 0.5 0 0 (08GSI) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

(*1) 5 (09PRE), 1 (09MWC), 1 (09SJM), 3 (08FALL)

(*2) 2 (08FALL)

(*3) 1 (09PED)

(*4) 1 (08FALL)

(*5) 1 (09NGL), 0.5 (09MWC), 0.5 (09SJM)

      09
USN
Other Dom Pts 08
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
78 Kg. Domestic International
1 Nina Cutro-Kelly A 9 0 0 0 9 (*1) 0 9
2 Kayla Harrison B 25 5 4 10 6 (*2) 9 16
3 Suzie Rizek B 9 0 5 4 0 (*4) 4 4
4 Kaitlyn McKim C 6.5 0 6.5 0 0 (*5) 6.5 0
5 Allison Clifford C 5 3 2 0 0 (*3) 5 0
6 Katinna Rodriguez C 2 2 0 0 0   2 0
7 Laquinta Allen D 2 0 2 0 0 (08FALL) 2 0
8 Debra Phillips E 1 0 1 0 0 (08CC) 1 0
9 Ronni Aragona E 0.5 0 0.5 0 0 (09MOR) 0.5 0
10 Meagan Higgins E 0.5 0 0.5 0 0 (09NGL) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

(*1) 9 (08ENG)

(*2) 1 (09MOR), 6 (08KOR), 3 (08FALL)

(*3) 1 (09SJM), 0.5 (08CC), 0.5 of 1 (08GSI)

(*4) 3 (09PRE), 1 (09MWC), 1 (08FALL)

(*5) 5 (09PRE), 1 (09NGL), 0.5 (09MWC)

      08
USN
Other Dom Pts 08
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
+78 Kg. Domestic International
1 Melinda Swanson B 17 2 3 6 6 (*1) 5 12
2 Toni Geiger B 13 3 6 4 0 (*3) 9 4
3 Nina Cutro-Kelly C 5 5 0 0 0   0 0
4 Helen Delpopolo E 1 0 1 0 0 (09PED) 1 0
5 Rhonda Wiggins E 1 0 1 0 0 (08CC) 1 0
6 Janelle Snider E 0.5 0 0.5 0 0 (*2) 0.5 0
7 Tu Truong E 0.5 0 0.5 0 0 (08CC) 0.5 0
8 Jessica Russell E 0.5 0 0.5 0 0 (09LIB) 0.5 0

 

 

 

 

 

 

 

 

 

 

(*1) 6 (08CAN), 3 (08FALL)

(*2) 0.5 (09MOR)

(*3) 5 (09PRE), 1 (09LIB)

 

      09
USN
Other Dom Pts 08
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
OPEN Domestic International
1 Kayla Harrison B 15 5 0 10 0   5 10
2 Melinda Swanson B 10 3 3 4 0 (*2) 5 4
3 Emily Lily B 4 0 0 4 0   0 4
4 Natalie Laursen C 3.5 2 1.5 0 0 (*1) 3.5 0
5 Vanessa Molina C 2 2 0 0 0   2 0
6 Rhonda Wiggins D 2 0 2 0 0 (08FALL) 2 0
7 Meagan Higgins D 1.5 1 0.5 0 0 (09NGL) 1.5 0
8 Kaitlyn McKim D 1 1 0 0 0   1 0
9 Samantha Bleier E 1.5 0 1.5 0 0 (*3) 1.5 0

 

 

 

 

 

 

 

 

 

 

 

(*1) 1 (09NGL), 0.5 (08CC)

(*2) 3 (08FALL)

(*3) 0.5 (09SJM), 1 (08CC)



Max Performance The Hilton Family - Official Sponsor U.S. Olympic TeamHatashita Sports
Copyright © 2005 USA JUDO | Privacy | Terms of Use | Site Hosting by MiamiWebmasters.com