Senior National Female Rankings

Current as of 2010 El Salvador World Cup

June 28, 2010

 

      10
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
44 Kg. Domestic International
1 Alexa Liddie B 23 5 0 4 14 (*2) 5 18
2 Veronica Prado B 17 3 6 6 2 (*1) 9 8
3 Taylor Ibera B 12 2 0 10 0   0 10
4 Vanessa Calimquim C 4 2 2 0 0 (*3) 4 0

 

 

 

 

 

 

 

(*1) 5 (10PRE), 1 (10MWC), 2 (10TNL/PNM)

(*2) 4 (10PAC), 10 (09CAN)

(*3) 1 (10SJM), 1 (09CC)

 

      10
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
48 Kg. Domestic International
1 Ann Shiraishi A 28 3 2 6 17 (*1) 5 23
2 Katelyn Bouyssou B 22 5 1 10 6 (*4) 6 16
3 Angela Creutz-berger B 12.5 2 6.5 0 4 (*2) 8.5 4
4 Nadine Encarnacion C 3.5 2 1.5 0 0 (*6) 3.5 0
5 Lisette Abad D 1.5 1 0.5 0 0 (10SJM) 1.5 0
6 Alexa Liddie E 2 0 2 0 0 (*5) 2 0
7 Veronica Prado E 1.5 0 1.5 0 0 (*3) 1.5 0
8 Shea Favorite E 0.5 0 0.5 0 0 (10FLO) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

(*1) 6 (EWC), 1 (10MWC), 1 (10TNL/PNM), 1 (10SJM), 10 (09CAN)
(*2) 5 (10PRE), 0.5 (10MOR), 1 (10PED), 4 (09CAN)

(*3) 1 (09FLO), 0.5 (09DAL)

(*4) 6 (10TRE), 1 (09DAL)

(*5) 1 (10NGL), 1 (09CC)

(*6) 0.5 (10NGL), 1 (10LIB)


      10
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
52 Kg. Domestic International
1 Natalie Lafon A 27 2 2 4 19 (*7) 4 23
2 Angelica Delgado A 18 5 2 0 11 (*9) 7 11
3 Jeanette Rodriguez B 18 0 1 10 7 (*3) 1 17
4 Amelia Fulgentes C 8 1 5 2 0 (*6) 6 2
5 Jessica Irons C 7 0 5 0 2 (*4) 5 2
6 Alaine Abuan C 3 3 0 0 0   3 0
7 Tracy Nagai C 3 2 1 0 0 (*5) 3 0
8 Mirielle Graves C 2.5 0 2.5 0 0 (*8) 2.5 0
9 Cammi Kaichi C 2 0 2 0 0 (10PRE) 2 0
10 Erin Roberts D 1.5 1 0.5 0 0 (10LIB) 1.5 0
11 Katelyn Bouyssou E 2 0 2 0 0 (*9) 2 0
12 Brenna Clark E 0.5 0 0.5 0 0 (*2) 0.5 0
13 Ann Shiraishi E 0.5 0 0.5 0 0 (09GSI) 0.5 0
14 Crystal Butts E 0.5 0 0.5 0 0 (09DAL) 0.5 0
15 Brianna Padron E 0.5 0 0.5 0 0 (10FLO) 0.5 0
16 Yazmin Bojaca-Bott E 0.5 0 0.5 0 0 (10NGL) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

(*2) 0.5 (10SJM)

(*3) 3 (10VWC), 4 (10PAC), 1 (10FLO)

(*4) 2 (09CAN)

(*5) 1 (09CC)

(*6) 3 (10PRE), 1 (10SJM), 0.5 (09CC), 0.5 of 1 (09GSI)

(*7) 9 (EWC), 0.5 (10MOR), 0.5 (10PED), 1 (09DAL), 10 (09CAN)

(*8) 2 (10PRE), 0.5 (10MWC)

(*9) 6 (10EWC), 3 (10VWC), 2 (10CUBW), 1 (10NGL), 1 (10MWC)

      10
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
57 Kg. Domestic International
1 Marti Malloy A 62 5 1 10 46 (*7) 6 56
2 Hana Car-michael A 24 3 1 4 16 (*3) 4 20
3 Hannah Martin A 22.5 2 1.5 4 15 (*2) 3.5 19
4 Anna Palmer A 9 0 0 0 9 (*6) 0 9
5 Angelica Delgado B 7.5 0 1.5 6 0 (*1) 1.5 6
6 Pauline Macias C 9 2 7 0 0 (*5) 9 0
8 Crystal Butts C 4.5 1 3.5 0 0 (*10) 4.5 0
9 Mindy Chow C 2 0 0 2 0   0 2
19 Veronica Graves C 2 0 2 0 0 (*4) 2 0
11 Anna Feygina C 2 0 2 0 0 (10PRE) 2 0
12 Lauren Baez D 2 1 1 0 0 (*8) 2 0
14 Stephanie Moyerman E 1.5 0 0 0 0 (*6) 1.5 0
15 Leilani Akiyama E 1 0 1 0 0 (09CC) 1 0
16 Jeanette Rodriguez E 1 0 1 0 0 (10MWC) 1 0
17 Lydia Au E 0.5 0 0.5 0 0 (09GSI) 0.5 0
18 Asako Omine E 0.5 0 0.5 0 0 (09CC) 0.5 0
19 Cammi Kaichi E 0.5 0 0.5 0 0 (10MOR) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

(*1) 1 (10FLO), 0.5 (09DAL)

(*2) 9 (EWC), 2 (10SJV), 0.5 (10PED), 1 (09DAL), 4 (09CAN)

(*3) 6 (EWC), 1 (10PED), 10 (09CAN)

(*4) 2 (10PRE)

(*5) 1 (10NGL), 1 (09GSI)

(*6) 0.5 (10NGL), 1 (10LIB)

(*7) 15 (10EWC), 9 (10VWC), 6 (10BWC), 6 (10PAC), 1 (10SJM), 10 (10BEL)

(*8) 0.5 (10MWC), 0.5 (10FLO)

(*9) 3 (10EWC), 6 (10VWC)

(*10) 3 (10PRE), 0.5 (10SJM)


      10
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
63 Kg. Domestic International
1 Janine Nakao A 22 2 0 4 16 (*1) 2 20
2 Christal Ransom B 18 5 2 2 9 (*6) 7 11
3 Paola Genao-Butler B 4.5 0 0.5 4 0 (*3) 0.5 4
4 Sarah Black C 8 0 6 0 2 (*4) 6 2
5 Emily Lilly C 5 1 2 2 0 (*5) 2 2
6 Anna Palmer C 5 3 2 0 0 (*7) 5 0
7 Kayla Martin C 3.5 0 3.5 0 0 (*8) 3.5 0
8 Mindy Chow C 2 2 0 0 0   2 0
9 Kayla Chappell C 2 0 2 0 0 (10PRE) 2 0
10 Corinne Geiger D 1 1 0 0 0   1 0
11 Marti Malloy E 1 0 1 0 0 (*2) 1 0
12 Karina Bach E 1 0 1 0 0 (10FLO) 1 0
13 Alix Desmole E 0.5 0 0.5 0 0 (10SJM) 0.5 0
14 Ruth Thompson E 0.5 0 0.5 0 0 (10FLO) 2 0
15 Hannah Martin E 0.5 0 0.5 0 0 (10MOR) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

(*1) 6 (10EWC), 6 (10PAC), 4 (09CAN)

(*2) 1 (09CC)

(*3) 0.5 (09DAL)

(*4) 5 (10PRE), 0.5 (10PED), 2 (09CAN), 0.5 (09GSI)

(*5) 1 (10SJM), 1 (10GSI)

(*6) 3 (10EWC), 0.5 (10NGL), 0.5 (10LIB), 1 (10MWC), 6 (10CAN)

(*7) 1 (10NGL), 1 (10LIB)

(*8) 3 (10PRE), 0.5 (10MWC)

 

      10
USN
Other Dom Pts

09

Open

Other INT PTS

     
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
70 Kg. Domestic International
1 Kathleen Sell ^ A 28 3 2 6 17 (*1) 5 23
2 Samantha Bleier B 7 2 2 0 3 (*2) 4 3
3

Laquinta Allen

C 9.5 2 5.5 2 0 (*3) 7.5 2
4 Ronda Rousey C 7 5 2 0 0 (*4) 7 0
5 Leah Fisher C 4.5 1 3.5 0 0 (*5) 4.5 0
6 Kelsi Bostic C 4 1 3 0 0 (*6) 4 0
7 Angie Marino C 2 0 2 0 0 (10PRE) 2 0
8 Abigail Beck E 0.5 0 0.5 0 0 (10SJM) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

 

 

(*1) 6 (10EWC), 6 (10VWC), 1 (10MWC), 1 (10TNL/PNM), 1 (09DAL), 4 (09CAN)
(*2) 3 (10VWC), 0.5 (10NGL), 0.5 (10LIB), 0.5 (10MWC), 0.5 (09DAL)

(*3) 5 (10PRE), 0.5 (10FLO)

(*4) 1 (10SJM), 1 (10FLO)

(*5) 3 (10PRE), 0.5 (10PED)

(*6) 2 (10PRE), 1 (10NGL)

      10
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
78 Kg. Domestic International
1 Kayla Harrison A 65 5 0 10 65 (*1) 5 75
2 Suzie Rizek B 9 1 4 4 0 (*3) 5 4
3 Kaitlyn McKim B 6 2 0 4 0   2 4
4 Allison Clifford C 12 2 7 2 1 (*2) 9 3
5 Katinna Rodriguez C 3 3 0 0 0   3 0
6 Stephanie Amick D 1 1 0 0 0   1 0
7 Stephanie Spears E 1 0 1 0 0 (*4) 1 0
8 Ronni Aragona E 0.5 0 0.5 0 0 (09MOR) 0.5 0
9 Teeyanee Williams E 0.5 0 0.5 0 0 (10NGL) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

(*1) 15 (10EWC), 15 (10VWC), 15 (10BWC), 4 (10BRZ), 4 (10PAC), 6 (10POL), 6 (10GER)

(*2) 5 (10PRE), 1 (10NGL), 1 (10TNL/PNM), 1 (10SJM)

(*3) 3 (10PRE), 1 (09MWC)

(*4) 0.5 (10LIB), 0.5 (10FLO)

      09
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
+78 Kg. Domestic International
1 Toni Geiger B 18.5 2 0.5 0 16 (*1) 2.5 16
2 Nina Cutro-Kelly B 9 5 0 0 4 (10SJV) 0 4
3 Molly O'Rourke C 5 3 2 0 0 (*3) 1 0
4 Wendy Garbett C 3 2 1 0 0 (10LIB) 3 0
5 Amber Butts E 2 0 2 0 0 (*2) 2 0
6 Allison Clifford E 1 0 1 0 0 (09GSI) 1 0
7 Christina Salmond E 1 0 1 0 0 (*4) 1 0
8 Annie Atkinson E 0.5 0 0.5 0 0 (09CC) 0.5 0

 

 

 

 

 

 

 

 

 

 

 

(*1) 0.5 (10PED), 4 (09FIN), 2 (09SWE), 10 (09CAN)

(*2) 0.5 (10SJM), 1 (09CC), 0.5 (09GSI)

(*3) 1 (10MWC), 1 (10SJM)

(*4) 0.5 (10MOR), 0.5 (10LIB)

 

      10
USN
Other Dom Pts 09
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Dom Totals Intl Totals
OPEN Domestic International
1 Allison Clifford C 4.5 3 6.5 0 0 (*1) 9.5 0
2 Ronda Rousey E 1 0 1 0 0 (10SJM) 1 0
3 Katie Sell E 1 0 1 0 0 (10NGL) 1 0

 

 

 

 

 

 

(*1) 5 (10PRE), 0.5 (10SJM), 1 (09CC)


 

Copyright © 2005 USA JUDO | Privacy | Terms of Use | Site Hosting by MiamiWebmasters.com