Senior National Male Rankings

Current as of 2008 Northglenn Championships

April 28, 2008

      08
USN
Other Dom Pts 07
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Domestic Totals International Totals
55 Kg. Domestic International
1 Keith Beauvais B 6 0 2 4 0 (*4) 2 4
2 Kyle Taketa B 4 0 0 0 4 (*1) 0 4
3 Steve Perez C 5 3 0 0 2 (08CUB) 3 2
4 Alex Shustorovich C 5 2 1 0 2 (*5) 3 2
5 Corwin Learned C 5 2 3 0 0 (07FALL) 5 0
6 Josh Villani D 2.5 0 2.5 0 0 (*2) 2.5 0
7 Ronald Hawthorne E 2 0 2 0 0 (*6) 2 0
8 Jarra Maratea E 2 0 2 0 0 (*3) 2 0
9 Matt Dong E 1 0 1 0 0 (08SJM) 1 0
10 Grayson Lindstrom E 1 0 1 0 0 (07GSI) 1 0
11 Ricondo Cole E 0.5 0 0.5 0 0 (08LIB) 0.5 0
12 Casey Kenney E 0.5 0 0.5 0 0 (08MWC) 0.5 0
13 Bruce Calli E 0.5 0 0.5 0 0 (07DAL) 0.5 0

(*1) 4 (07PAC)

(*2) 2 (07FALL), 0.5 (07GSI)

(*3) 0.5 (07NGL), 0.5 (08SJM), 1 (07CC)

(*4) 1 (08MWC), 1 (07FALL)

(*5) 1 (08LIB), 2 (07CAN)

(*6) 1 (08NGL), 1 (07DAL)

 

      08
USN
Other Dom Pts 07
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Domestic Totals International Totals
60 Kg. Domestic International
1 Taraje Williams-Murray B 18 3 3 2 10 (*4) 6 12
2 Nick Kossor B 17 5 4 0 8 (*2) 9 8
3 Aaron Kunihiro C 6 2 2 2 0 (*8) 4 2
4 Josh O'Neil C 5 0 3 0 2 (*5) 3 2
5 Jeff Sato C 3 2 1 0 0 (*1) 3 0
6 Jeff Fujimoto D 5.5 1 1.5 0 3 (*7) 2.5 3
7 Dan Gomez D 2 1 0 0 1 (07MEX) 0 1
8 Miguel Ballesteros D 1 0 1 0 0 (*3) 1 0
9 Kyle Taketa E 2 0 2 0 0 (*6) 2 0
10 Max Schneider E 0.5 0.5 0 0 0 (08NGL) 0.5 0
11 Jared Sterling E 0.5 0 0.5 0 0 (07GSI) 0.5 0
12 Dartanyon Burrows E 0.5 0 0.5 0 0 (07CC) 0.5 0

(*1) 0.5 (08SJM), 0.5 (07DAL)

(*2) 1 (08MWC), 0.5 (08PED), 0.5 of 1 (07DAL), 6 (07FIN), 2 (07CAN), 2 (07FALL)

(*3) 1 (07FALL)

(*4) 3 (08NYO), 10 (07TRE)

(*5) 3 (07FALL), 2 (07GBE)

(*6) 1 (08SJM), 1 (07CC)

(*7) 1 (08NYO), 0.5 (08MWC), 3 (07MEX)

(*8) 1 (08NGL), 1 (08LIB)

      08
USN
Other Dom Pts 07
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Domestic Totals International Totals
66 Kg. Domestic International
1 Taylor Takata B 29 0 2 6 21 (*2) 2 27
2 Kenneth Hashimoto B 17 3 3 0 11 (*3) 6 11
3 Jeremy Liggett B 14 2 4 4 4 (*6) 6 8
4 Nate Torra B 13 5 2 4 2 (*5) 7 6
5 Justin Flores B 11 0 1 0 10 (*4) ` 10
6 Josh O'Neil C 3 2 1 0 0 (*1) 3 0
7 Jeff Fong D 2.5 0 0.5 0 2 (07MEX) 0.5 2
8 Daniel Chow D 2.5 1 1.5 0 0 (*7) 2.5 0
9 Joseph Hashimoto D 2 1 1 0 0 (07GSI) 2 0
10 Tanner Singh D 1 0 0 0 1 (07MEX) 0 1
11 Zachary Godbold E 1 1 0 0 0 (08NGL) 1 0
12 Kenji Yoshino E 1 0 1 0 0 (08SJM) 1 0
13 Shane Simerly E 1 0 1 0 0 (*9) 1 0
14 Toshiya Nishimura E 0.5 0 0.5 0 0 (08PED) 0.5 0

(*1) 1 (07DAL)
(*2) 4 (08CUB), 4 (07FIN), 1 (07MEX), 6 (07CAN), 2 (07FALL), 3 (07DOM), 3 (07ELS)
(*3) 10 (07CAN), 3 (07FALL), 1 (07TNL/VEN)

(*4) 1 (08NYO), 6 (07FIN), 2 (07CAN), 2 (07PAC)

(*5) 1 (08NYO), 1 (08MWC), 2 (07DOM)

(*6) 2 (08NYO), 1 (08PED), 4 (07CAN), 1 (07FALL)

(*7) 1 (07CC), 0.5 (07GSI)

(*8) 0.5 (07CC), 1 (07MEX)

(*9) 0.5 (08MWC), 0.5 (08SJM)


      08
USN
Other Dom Pts 07
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Domestic Totals International Totals
73 Kg. Domestic International
1 Ryan Reser B 40 0 0 10 30 (*1) 0 40
2 Michael Eldred B 25 2 3 4 14 (*5) 5 18
3 Chuck Jefferson B 19 3 2 6 8 (*7) 5 14
4 Radu Brestyan B 14 0 0 4 10 (*3) 0 14
5 Nick Delpopolo B 12 1 3 2 6 (*6) 4 8
6 Bobby Lee C 10 5 3 2 0 (*4) 9 2
7 Richard Cohen C 4 2 1 0 1 (*2) 2 1
8 Bill Shanahan C 2 0 0 0 2 (07CAN) 0 2
9 Justin Flores D 1 1 0 0 0   1 0
10 Joseph Hashimoto E 1 0 1 0 0 (08NGL) 1 0
11 Isvan Lovas E 1 0 1 0 0 (07CC) 1 0
12 AJ Silverman E 1 0 1 0 0 (*8) 1 0
13 Bobby Yamashita E 0.5 0 0.5 0 0 (08NGL) 0.5 0
14 Ted Meissner E 0.5 0 0.5 0 0 (08SJM) 0.5 0
15 David Torres E 0.5 0 0.5 0 0 (07GSI) 0.5 0

(*1) 10 (07PAG), 3 (07DOM), 3 (07ELS), 4 (07TRE), 10 (07PAC)
(*2) 0.5 (08MWC), 0.5 (08PED), 1 (07MEX)
(*3) 10 (07CAN)
(*4) 1 (08LIB), 1 (07DAL), 1 (07FALL)
(*5) 2 (08NYO), 6 (07FIN), 4 (07SWE), 4 (07CAN), 2 (07FALL), 1 (07GSI)

(*6) 6 (07CAN), 3 (07FALL)

(*7) 1 (08NYO), 1 (08SJM), 4 (07CAN), 4 (07GBE)

(*8) 0.5 (07DAL), 0.5 (07CC)

      08
USN
Other Dom Pts 07
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Domestic Totals International Totals
81 Kg. Domestic International
1 Travis Stevens B 41 0 2 6 33 (*3) 2 39
2 Aaron Cohen B 29 5 5 10 9 (*1) 10 19
3 Harry St. Leger B 19.5 3 2.5 4 10 (*2) 5.5 14
4 Andrew Hung C 3.5 0 1.5 2 0 (*5) 1.5 2
5 Ross McBaisey C 3 2 1 0 0 (07FALL) 3 0
6 Jose Bencosme C 3 2 1 0 0 (07GSI) 3 0
7 Antonio Rodriguez C 2.5 0 0.5 0 2 (*9) 0.5 2
8 Davor Vasiljevic D 2.5 0 0.5 0 2 (*7) 0.5 2
9 Lucas Mignogna D 2 1 1 0 0 (08NGL) 2 0
10 Danny Satinsky D 1.5 1 0.5 0 0 (08MWC) 1.5 0
11 Philip Farabaugh E 1 0 1 0 0 (08LIB) 1 0
12 David Torres E 1 0 1 0 0 (*8) 1 0
13 Iavor Kostadinov E 1 0 1 0 0 (07DAL) 1 0
14 Eric Sanchez E 0.5 0 0.5 0 0 (08SJM) 0.5 0
15 Chris Cody E 0.5 0 0.5 0 0 (07DAL) 0.5 0
16 Akin Kurtulan E 0.5 0 0.5 0 0 (07CC) 0.5 0

(*1) 1 (08MWC), 1 (08PED), 3 (07MEX), 2 (07CAN), 3 (07FALL), 4 (07PAC)
(*2) 4 (CUB), 0.5 (08PED), 6 (07CAN), 2 (07FALL)

(*3) 2 (08NYO), 10 (07FIN), 10 (07CAN), 10 (07PAG), 3 (07DOM)

(*5) 1 (07SJM)

(*7) 0.5 (08NGL), 1 (07MEX), 1 (07ELS)

(*8) 1 (07CC)
(*9) 2 (08CUB), 1 (08LIB)

      08
USN
Other Dom Pts 07
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Domestic Totals International Totals
90 Kg. Domestic International
1 Garry St. Leger B 24.5 5 3.5 6 10 (*1) 8.5 16
2 Rick Hawn B 18 2 2 4 10 (*4) 7 14
3 Brian Olson B 14 3 1 10 0 (08SJM) 1 10
4 Landry Ambouroue B 14 1 3 0 10 (*6) 3 10
5 Jake Larsen C 5 1 2 0 2 (*7) 2 2
6 David Ellis C 4 2 0 2 0   2 2
7 Eric Duus D 3.5 0 0.5 0 3 (*8) 1.5 3
8 Atsushi Yoshinaga D 3.5 0 1.5 0 2 (*2) 3.5 2
9 Yuko Sin D 1.5 0 0.5 0 1 (*9) 0.5 1
10 Akira Nervik E 1 0 1 0 0 (08NGL) 1 0
11 Joseph Davis E 1 0 1 0 0 (07CC) 1 0
12 Alexander Malinovskiy E 0.5 0 0.5 0 0 (08NGL) 0.5 0
13 Epoki Fakaosi E 0.5 0 0.5 0 0 (08SJM) 0.5 0
14 Daniel St. John E 0.5 0 0.5 0 0 (08MWC) 0.5 0

(*1) 2 (08CUB), 0.5 (08LIB), 4 (07CAN), 3 (07FALL), 4 (07PAC)
(*2) 0.5 (07CC), 2 (07MEX), 1 (07GSI)

(*4) 1 (08PED), 6 (07CAN), 4 (07PAG)

(*6) 1 (NYO), 10 (07FIN), 2 (07FALL)

(*7) 1 (08NYO), 2 (07CAN), 1 (07FALL)

(*8) 0.5 (07DAL), 3 (07ELS)

(*9) 0.5 (08PED), 1 (07MEX)

      08
USN
Other Dom Pts 07
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Domestic Totals International Totals
100 Kg. Domestic International
1 Adler Volmar B 17 0 1 0 16 (*1) 1 16
2 Christian Aarona B 4 0 0 4 0   0 4
3 Dariusz Mikolajczak C 7 2 1 0 4 (*6) 3 4
4 Djamaldin Aliev C 6 5 1 0 0 (*2) 6 0
5 Shintaro Higashi C 4 0 2 2 0 (*4) 2 2
6 Michael Barnes C 4 3 1 0 0 (07CC) 4 0
7 Brian Picklo C 2 2 0 0 0   2 0
8 Victor Jean-Baptiste C 2.5 0 0.5 2 0 (08PED) 0.5 2
9 Rene Capo D 5.5 1 4.5 0 0 (*3) 5.5 0
10 Joseph Aceto D 2.5 0 0.5 0 2 (*5) 0.5 2
11 Kyle Vashkulat D 1.5 1 0.5 0 0 (07CC) 1.5 0
12 Myles Porter E 1.5 0 1.5 0 0 (*7) 1.5 0
13 Paul Gomez E 1 0 1 0 0 (07DAL) 1 0
14 William Worthington E 1 0 1 0 0 (07GSI) 1 0
15 Justin Otaka E 0.5 0 0.5 0 0 (08NGL) 0.5 0

(*1) 4 (07FIN), 4 (07SWE), 2 (07CAN), 1 (07FALL), 2 (07PAC), 4 (07CUB)

(*2) 1 (08MWC)

(*3) 0.5 (08MWC), 1 (08PED), 3 (07FALL)

(*4) 2 (07FALL)

(*5) 2 (07MEX), 0.5 (07GSI)

(*6) 2 (08CUB), 1 (08LIB), 2 (07CAN)

(*7) 1 (08NGL), 0.5 (08SJM)

      08
USN
Other Dom Pts 07
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Domestic Totals International Totals
+100 Kg. Domestic International
1 Anthony Turner B 23 3 4 4 14 (*4) 7 18
2 Daniel McCormick B 19 0 5 6 8 (*2) 5 14
3 Kirk Hoffmann B 8 0 0 0 8 (*1) 0 8
4 Jonathan Leonhardt C 11 5 1 2 3 (*6) 6 5
5 Derek Alef C 4 2 0 0 2 (07MEX) 2 2
6 James B Thompson C 3 0 1 2 0 (*7) 1 2
7 Conor Driscoll C 3 0 1 0 2 (*3) 1 2
8 Michael Prieditis C 2 2 0 0 0   2 0
9 Nicholas Gohn D 2 0 1 0 1 (*8) 1 1
10 Vinnie Mancuso D 2 1 1 0 0 (*5) 2 0
11 Anthony Noli D 2 0 2 0 0 (07FALL) 2 0
12 Daniel Pagter D 1 0 0 0 1 (07MEX) 0 1
13 Matthew Walker D 1 1 0 0 0   0 0
14 Timothy Harmeling D 1 0 1 0 0 (07FALL) 0 2
15 Jacob Adams E 1 0 1 0 0 (07CC) 1 0
16 Kevin Kirkpatrick E 0.5 0 0.5 0 0 (08NGL) 0.5 0
17 Erik Ecker E 0.5 0 0.5 0 0 (08MWC) 0.5 0
18 Brian Picklo E 0.5 0 0.5 0 0 (07DAL) 0.5 0
19 Dave Christianson E 0.5 0 0.5 0 0 (07CC) 0.5 0

(*1) 1 (07DOM), 3 (07ELS), 4 (07PAC)
(*2) 1 (08NYO), 1 (08MWC), 4 (07CAN), 3 (07FALL), 4 (07TRE)
(*3) 2 (07CAN), 1 (07GSI)

(*4) 6 (08CUB), 1 (08LIB), 2 (08NYO), 1 (07DAL), 4 (07FIN), 4 (07SWE)

(*5) 0.5 (08LIB), 0.5 (08PED)

(*6) 1 (08SJM), 3 (07MEX)

(*7) 0.5 (08SJM), 0.5 (07GSI)

(*8) 1 (08NGL), 1 (07MEX)

 

      08
USN
Other Dom Pts 07
Open
Other INT PTS      
           
    Athlete Class Point Totals Event Codes Domestic Totals International Totals
OPEN Domestic International
1 Adler Volmar B 8 0 0 4 4 (*1) 0 8
2 Daniel McCormick B 7 0 3 4 0 (07FALL) 3 4
3 Kyle Vashkulat C 5 5 0 0 0   5 0
4 David Bleeker C 4 2 2 0 0 (07FALL) 4 0
5 Anthony Noli C 3 2 1 0 0 (07FALL) 3 0
6 Robert Turnquest D 1 1 0 0 0   1 0
7 Lucas Mignogna E 1 0 1 0 0 (08NGL) 1 0
8 Jose Bencosme E 1 0 1 0 0 (08SJM) 2 0
9 Grant Nakashima E 1 0 1 0 0 (07CC) 1 0
10 Bobby Yamashita E 0.5 0 0.5 0 0 (08NGL) 0.5 0
11 Dave Christianson E 0.5 0 0.5 0 0 (07CC) 0.5 0

(*1) 4 (07PAC)


Max Performance The Hilton Family - Official Sponsor U.S. Olympic Team
Copyright © 2005 USA JUDO | Privacy | Terms of Use | Site Hosting by MiamiWebmasters.com